72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Title Montage/Checklist | |
02 | Title Montage/Checklist | |
03 | Title Montage/Checklist | |
04 | Saga of a Star World: Part I | |
05 | Saga of a Star World: Part I | |
06 | Saga of a Star World: Part II | |
07 | Saga of a Star World: Part II | |
09 | Saga of a Star World: Part III | |
10 | Lost Planet of the Gods: Part I | |
11 | Lost Planet of the Gods: Part I | |
12 | Lost Planet of the Gods: Part I | |
13 | Lost Planet of the Gods: Part II | |
14 | Lost Planet of the Gods: Part II | |
15 | Lost Planet of the Gods: Part II | |
16 | The Lost Warrior | |
17 | The Lost Warrior | |
18 | The Lost Warrior | |
19 | The Long Patrol | |
20 | The Long Patrol | |
21 | The Long Patrol | |
22 | Gun on Ice Planet Zero: Part I | |
23 | Gun on Ice Planet Zero: Part I | |
24 | Gun on Ice Planet Zero: Part I | |
25 | Gun on Ice Planet Zero: Part II | |
26 | Gun on Ice Planet Zero: Part II | |
27 | Gun on Ice Planet Zero: Part II | |
28 | The Magnificient Warriors | |
29 | The Magnificient Warriors | |
30 | The Magnificient Warriors | |
31 | The Young Lords | |
32 | The Young Lords | |
33 | The Young Lords | |
34 | The Living Legend: Part I | |
35 | The Living Legend: Part I | |
36 | The Living Legend: Part I | |
37 | The Living Legend: Part II | |
38 | The Living Legend: Part II | |
39 | The Living Legend: Part II | |
40 | Fire in Space | |
41 | Fire in Space | |
42 | Fire in Space | |
43 | War of the Gods: Part I | |
44 | War of the Gods: Part I | |
45 | War of the Gods: Part I | |
46 | War of the Gods: Part II | |
47 | War of the Gods: Part II | |
48 | War of the Gods: Part II | |
49 | The Man with Nine Lives | |
50 | The Man with Nine Lives | |
51 | The Man with Nine Lives | |
52 | Murder on the Rising Star | |
53 | Murder on the Rising Star | |
54 | Murder on the Rising Star | |
55 | Greetings from Earth: Part I | |
56 | Greetings from Earth: Part I | |
57 | Greetings from Earth: Part I | |
58 | Greetings from Earth: Part II | |
59 | Greetings from Earth: Part II | |
60 | Greetings from Earth: Part II | |
61 | Baltar's Escape | |
62 | Baltar's Escape | |
63 | Baltar's Escape | |
64 | Experiment in Terra | |
65 | Experiment in Terra | |
66 | Experiment in Terra | |
67 | Take the Celestra | |
68 | Take the Celestra | |
69 | Take the Celestra | |
70 | The Hand of God | |
71 | The Hand of God | |
72 | The Hand of God | |
8 | Saga of a Star World: Part III |
20 Galactica 1980 (1:3 Packs)
Card Number | Card Image | Card Title |
---|---|---|
G01 | Galactica Discovers Earth | |
G02 | Galactica Discovers Earth | |
G03 | Galactica Discovers Earth: Part II | |
G04 | Galactica Discovers Earth: Part II | |
G05 | Galactica Discovers Earth: Part III | |
G06 | Galactica Discovers Earth: Part III | |
G07 | The Super Scouts: Part I | |
G08 | The Super Scouts: Part I | |
G09 | The Super Scouts: Part II | |
G10 | The Super Scouts: Part II | |
G11 | Spaceball | |
G12 | Spaceball | |
G13 | The Night The Cylons Landed: Part I | |
G14 | The Night The Cylons Landed: Part I | |
G15 | The Night The Cylons Landed: Part II | |
G16 | The Night The Cylons Landed: Part II | |
G17 | Space Croppers | |
G18 | Space Croppers | |
G19 | The Return of Starbuck | |
G20 | The Return of Starbuck |
9 Colonial Warriors (1:10 Packs)
Card Number | Card Image | Card Title |
---|---|---|
W1 | Commander Adama | |
W2 | Commander Caine | |
W3 | Col. Tigh | |
W4 | Capt. Apollo | |
W5 | Lt. Starbuck | |
W6 | Lt. Boomer | |
W7 | Lt. Athena | |
W8 | Lt. Sheba | |
W9 | Lt. Bojay |
6 Matt Busch ArtifFEX (1:20 Packs)
Card Number | Card Image | Card Title |
---|---|---|
M1 | Apollo | |
M2 | Starbuck | |
M3 | Villians | |
M4 | Cylons | |
M5 | Raiders | |
M6 | Vipers |
9 SketchaFEX (1:120 Packs)
Card Number | Card Image | Card Title |
---|---|---|
S1 | John Czop (additional images) | |
S2 | Warren Martineck (additional images) | |
S3 | Michael Kraiger (additional images) | |
S4 | Cris Bolson (additional images) | |
S5 | Eduardo Pansica | |
S6 | Dan Schaefer | |
S7 | David Day (additional images) | |
S8 | Dan Day (additional images) | |
S9 | Sean Pence |
14 Autograph Cards (1:20 Packs)
Card Number | Card Image | Card Title |
---|---|---|
A01 | Richard Hatch as Captain Apollo (Limited) | |
A02 | Dirk Benedict as Lt. Starbuck (Very Limited) | |
A03 | Jack Stauffer as Lt. Bojay | |
A04 | Noah Hathaway as Boxey | |
A05 | Lloyd Bochner as Commander Leiter | |
A06 | Lance LeGault as Maga | |
A07 | Audrey Landers as Miri | |
A09 | Herbert Jefferson Jr. as Lt. Boomer | |
A10 | Patrick Macnee as Cout Iblis (Limited) | |
A11 | John Dullaghan as Dr. Wilker | |
A13 | Felix Silla as Lucifer | |
A14 | George Murdock as Dr. Salik | |
A15 | Laurette Spang as Cassiopeia | |
A16 | Terry Carter as Col. Tigh |
Case Topper
Card Number | Card Image | Card Title |
---|---|---|
CT1 | Opening Monologue - Numbered |
"From The Archives" Costume Card
Card Number | Card Image | Card Title |
---|---|---|
CC1 | Commander Adama costume card (Album Exclusive) |
Multi-Case Purchase Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
CIA | Kent McCord as Captain Troy |
5 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
Convention2003 | Convention Exclusive | |
Gummie2003 | Non-Sport Update Gummie Voting Promo | |
P1 | General Distribution | |
P2 | Non-Sport Update Magazine | |
P3 | Album Exclusive |