72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Star Trek Nemesis | |
02 | Star Trek Nemesis | |
03 | Star Trek Nemesis | |
04 | Star Trek Nemesis Action | |
05 | Star Trek Nemesis Action | |
06 | Star Trek Nemesis Action | |
07 | Star Trek Nemesis Action | |
08 | Star Trek Nemesis Action | |
09 | Star Trek Nemesis Action | |
10 | Star Trek Nemesis Action | |
11 | Star Trek Nemesis Action | |
12 | Star Trek Nemesis Action | |
13 | Star Trek Nemesis Action | |
14 | Star Trek Nemesis Action | |
15 | Star Trek Nemesis Action | |
16 | Star Trek Nemesis Action | |
17 | Star Trek Nemesis Action | |
18 | Star Trek Nemesis Action | |
19 | Star Trek Nemesis Action | |
20 | Star Trek Nemesis Action | |
21 | Star Trek Nemesis Action | |
22 | Star Trek Nemesis Action | |
23 | Star Trek Nemesis Action | |
24 | Star Trek Nemesis Action | |
25 | Star Trek Nemesis Action | |
26 | Star Trek Nemesis Action | |
27 | Star Trek Nemesis Action | |
28 | Star Trek Nemesis Action | |
29 | Star Trek Nemesis Action | |
30 | Star Trek Nemesis Action | |
31 | Star Trek Nemesis Action | |
32 | Star Trek Nemesis Action | |
33 | Star Trek Nemesis Action | |
34 | Star Trek Nemesis Action | |
35 | Star Trek Nemesis Action | |
36 | Star Trek Nemesis Action | |
37 | Star Trek Nemesis Action | |
38 | Star Trek Nemesis Action | |
39 | Star Trek Nemesis Action | |
40 | Star Trek Nemesis Action | |
41 | Star Trek Nemesis Action | |
42 | Star Trek Nemesis Action | |
43 | Star Trek Nemesis Action | |
44 | Star Trek Nemesis Action | |
45 | Star Trek Nemesis Action | |
46 | Checklist 1 | |
47 | Checklist 2 | |
48 | The Quotable Star Trek | |
49 | The Quotable Star Trek | |
50 | The Quotable Star Trek | |
51 | The Quotable Star Trek | |
52 | The Quotable Star Trek | |
53 | The Quotable Star Trek | |
54 | The Quotable Star Trek | |
55 | The Quotable Star Trek | |
56 | The Quotable Star Trek | |
57 | The Quotable Star Trek | |
58 | The Quotable Star Trek | |
59 | The Quotable Star Trek | |
60 | The Quotable Star Trek | |
61 | The Quotable Star Trek | |
62 | The Quotable Star Trek | |
63 | The Quotable Star Trek | |
64 | Behind-The-Scenes | |
65 | Behind-The-Scenes | |
66 | Behind-The-Scenes | |
67 | Behind-The-Scenes | |
68 | Behind-The-Scenes | |
69 | Behind-The-Scenes | |
70 | Behind-The-Scenes | |
71 | Behind-The-Scenes | |
72 | Behind-The-Scenes |
27 Romulan History (1:3 Packs)
Card Number | Card Image | Card Title |
---|---|---|
R01 | Balance of Terror | |
R02 | The Enterprise Incident | |
R03 | The Neutral Zone | |
R04 | Contagion | |
R05 | The Enemy | |
R06 | The Defector | |
R07 | Future Imperfect | |
R08 | Data's Day | |
R09 | The Mind's Eye | |
R10 | Redemption | |
R11 | Unification | |
R12 | The Next Phase | |
R13 | Face of the Enemy | |
R14 | Birthright | |
R15 | The Chase | |
R16 | Gambit | |
R17 | The Pegasus | |
R18 | The Search | |
R19 | Visionary | |
R20 | Improbable Cause | |
R21 | The Die is Cast | |
R22 | In the Pale Moonlight | |
R23 | Image in the Sand | |
R24 | Inter Arma Enim Silent Leges | |
R25 | Eye of the Needle | |
R26 | Message In a Bottle | |
R27 | Star Trek VI: The Undiscovered Country |
8 Star Trek Technology (1:8 Packs)
Card Number | Card Image | Card Title |
---|---|---|
T1 | Star Trek Technology | |
T2 | Star Trek Technology | |
T3 | Star Trek Technology | |
T4 | Star Trek Technology | |
T5 | Star Trek Technology | |
T6 | Star Trek Technology | |
T7 | Star Trek Technology | |
T8 | Star Trek Technology |
7 Casting Call (1:40 Packs)
Card Number | Card Image | Card Title |
---|---|---|
CC1 | Patrick Stewart | |
CC2 | Brent Spiner | |
CC3 | Marina Sirtis | |
CC4 | Michael Dorn | |
CC5 | Jonathan Frakes | |
CC6 | LeVar Burton | |
CC7 | Gates McFadden |
26 Autograph Cards (1:20 Packs)
Card Number | Card Image | Card Title |
---|---|---|
NA01 | Michael Dorn as Lt. Commander Worf (limited to 500) | |
NA02 | Ron Perlman as Viceroy | |
NA03 | Tom Hardy as Shinzon | |
NA04 | Dina Meyer as Commander Donatra | |
NA05 | Kate Mulgrew as Admiral Kathryn Janeway | |
NA06 | Brent Spiner as Data (limited to 250) | |
NA06 | Brent Spiner as B-4 (limited to 250) | |
NA07 | Shannon Cochran as Senator Tal'aura | |
NA08 | Alan Dale as Praetor Hiren | |
NA09 | Jude Ciccolella as Commander Suran | |
NA10 | Marina Sirtis as Counselor Deanna Troi | |
NA12 | Patrick Stewart as Captain Picard (limited to 500) | |
RA01 | Denise Crosby as Sela | |
RA02 | Martha Hackett as T'Rul | |
RA03 | Malachi Throne as Pardek | |
RA04 | Lawrence Montaigne as Decius (Binder Exclusive) | |
RA05 | Alan Scarfe as Tokath | |
RA06 | Jack Donner as Subcommander Tal | |
RA07 | Carolyn Seymour as Commander Toreth | |
RA08 | Scott MacDonald as N'Vek | |
RA09 | Judson Scott as Rekar | |
RA10 | Vaughn Armstrong as Telek R'Mor | |
RA11 | Robin Curtis as Tallera | |
RA12 | Andreas Katsulas as Tomalak (limited to 500) | |
RA13 | Marc Alaimo as Commander Tebok | |
RA14 | Joanne Linville as Commander Charvanek (limited to 500) |
Case Topper "From The Archives" Costume Card
Card Number | Card Image | Card Title |
---|---|---|
RC1 | "Romulan Costume from ""Balance of Terror"" (Original Series)" |
9 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | Promo Card - General Distribution | |
P2 | Promo Card - Non-Sport Update Magazine | |
P3 | Promo Card - Binder Exclusive | |
PT1 | Wallace Theaters Promo Card - Picard | |
PT2 | Wallace Theaters Promo Card - Data | |
PT3 | Wallace Theaters Promo Card - Deanna Trio | |
PT4 | Wallace Theaters Promo Card - Worf | |
PT5 | Wallace Theaters Promo Card - Shinzon | |
PT6 | Wallace Theaters Promo Card - Viceroy |