81 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Cast Photo/ Checklist 1 | |
02 | Cast Photo/ Checklist 2 | |
03 | Cast Photo/ Checklist 3 | |
04 | Broken Bow | |
05 | Broken Bow | |
06 | Broken Bow | |
07 | Broken Bow | |
08 | Broken Bow | |
09 | Broken Bow | |
10 | Fight or Flight | |
11 | Fight or Flight | |
12 | Fight or Flight | |
13 | Strange New World | |
14 | Strange New World | |
15 | Strange New World | |
16 | Unexpected | |
17 | Unexpected | |
18 | Unexpected | |
19 | Terra Nova | |
20 | Terra Nova | |
21 | Terra Nova | |
22 | The Andorian Incident | |
23 | The Andorian Incident | |
24 | The Andorian Incident | |
25 | Breaking the Ice | |
26 | Breaking the Ice | |
27 | Breaking the Ice | |
28 | Civilization | |
29 | Civilization | |
30 | Civilization | |
31 | Fortunate Son | |
32 | Fortunate Son | |
33 | Fortunate Son | |
34 | Cold Front | |
35 | Cold Front | |
36 | Cold Front | |
37 | Silent Enemy | |
38 | Silent Enemy | |
39 | Silent Enemy | |
40 | Dear Doctor | |
41 | Dear Doctor | |
42 | Dear Doctor | |
43 | Sleeping Dogs | |
44 | Sleeping Dogs | |
45 | Sleeping Dogs | |
46 | Shadows of P'Jem | |
47 | Shadows of P'Jem | |
48 | Shadows of P'Jem | |
49 | Suttlepod One | |
50 | Suttlepod One | |
51 | Suttlepod One | |
52 | Fusion | |
53 | Fusion | |
54 | Fusion | |
55 | Rogue Planet | |
56 | Rogue Planet | |
57 | Rogue Planet | |
58 | Acquisition | |
59 | Acquisition | |
60 | Acquisition | |
61 | Oasis | |
62 | Oasis | |
63 | Oasis | |
64 | Detained | |
65 | Detained | |
66 | Detained | |
67 | Vox Sola | |
68 | Vox Sola | |
69 | Vox Sola | |
70 | Fallen Hero | |
71 | Fallen Hero | |
72 | Fallen Hero | |
73 | Desert Crossing | |
74 | Desert Crossing | |
75 | Desert Crossing | |
76 | Two Days and Two Nights | |
77 | Two Days and Two Nights | |
78 | Two Days and Two Nights | |
79 | Shockwave: Part 1 | |
80 | Shockwave: Part 1 | |
81 | Shockwave: Part 1 |
9 22nd Century Technology (1:4 Packs)
Card Number | Card Image | Card Title |
---|---|---|
T1 | Enterprise NX-01 | |
T2 | Warp Engine | |
T3 | Transporter | |
T4 | Medical | |
T5 | Weaponry | |
T6 | Shuttle Pod | |
T7 | Grappler | |
T8 | Environmental Suits | |
T9 | Decontamination Chamber |
12 First Contact (1:10 Packs)
Card Number | Card Image | Card Title |
---|---|---|
F01 | Andorians | |
F02 | Axanar | |
F03 | Kantare | |
F04 | Klingons | |
F05 | Mazarite | |
F06 | Menk | |
F07 | Risian | |
F08 | Suliban | |
F09 | Tandarans | |
F10 | Valakians | |
F11 | Wraiths | |
F12 | Xyrillians |
6 Suliban Genetic Engineering (1:40 Packs)
Card Number | Card Image | Card Title |
---|---|---|
S1 | Skeletal Alterations | |
S2 | Compound Retinas | |
S3 | Enhanced Lungs | |
S4 | Shape Changing | |
S5 | Surface Adhesion | |
S6 | Subcutaneous Pigment Sacs |
29 Autograph Cards (1:20 Packs)
Card Number | Card Image | Card Title |
---|---|---|
A1 | Dominic Keating as Lt. Malcolm Reed | |
A2 | John Billingsley as Dr. Phlox | |
A3 | Erick Avari as Jamin | |
AA01 | Clint Howard as Muk | |
AA02 | Ethan Phillips as Ulis | |
AA03 | Dean Stockwell as Colonel Grat | |
AA04 | Jeff Ricketts as Keval | |
AA05 | Randy Oglesby as Trena'L | |
AA06 | Bruce French as Vulcan Elder | |
AA07 | Jeff Kober as Traeg | |
AA08 | Vaughn Armstrong as Klingon Captain | |
AA09 | Keith Szarabajka as Damrus | |
AA10 | William Utay as Vanik | |
AA11 | Steven Dennis as Tholos | |
AA12 | Eric Pierpoint as Shiraht | |
AA13 | Michelle C. Bonilla as Bu'Kah | |
BBA01 | John Fleck as Silik | |
BBA02 | Vaughn Armstrong as Admiral Forrest | |
BBA03 | Joseph Ruskin as Suliban Doctor | |
BBA04 | Diane Klimaszewski as Blue Dancer | |
BBA05 | Elaine Klimaszewski as Pink Dancer | |
BBA06 | Jim Beaver as Admiral Leonard | |
BBA07 | Melinda Clarke as Sarin | |
BBA08 | Tommy "Tiny" Lister as Klaang | |
BBA09 | Thomas Kopache as Tos | |
BBA10 | Mark Moses as Henry Archer | |
BBA11 | Gary Graham as Soval | |
BBA12 | Jim Fitzpatrick as Commander Williams | |
BBA13 | Marty Davis as Young Jonathan Archer |
Enterprise: To Bodly Go... (1:480 Packs)
Card Number | Card Image | Card Title |
---|---|---|
Z1 | Enterprise: To Bodly Go..." |
SketchaFEX Case Topper
Card Number | Card Image | Card Title |
---|---|---|
unnumbered | SketchaFEX card of Enterprise NX-01 by Cris Bolson |
5 Star Trek: Nemesis Preview Box Toppers
Card Number | Card Image | Card Title |
---|---|---|
N1 | Nemesis Preview | |
N2 | Nemesis Preview | |
N3 | Nemesis Preview | |
N4 | Nemesis Preview | |
N5 | Nemesis Preview |
Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | Promo Card - General Distribution |