72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Stargate SG-1 | |
02 | Stargate SG-1 | |
03 | Stargate SG-1 | |
04 | Small Victories | |
05 | Small Victories | |
06 | Small Victories | |
07 | The Other Side | |
08 | The Other Side | |
09 | The Other Side | |
10 | Upgrades | |
11 | Upgrades | |
12 | Upgrades | |
13 | Crossroads | |
14 | Crossroads | |
15 | Crossroads | |
16 | Divide and Conquer | |
17 | Divide and Conquer | |
18 | Divide and Conquer | |
19 | Window of Opportunity | |
20 | Window of Opportunity | |
21 | Window of Opportunity | |
22 | Watergate | |
23 | Watergate | |
24 | Watergate | |
25 | The First Ones | |
26 | The First Ones | |
27 | The First Ones | |
28 | Scorched Earth | |
29 | Scorched Earth | |
30 | Scorched Earth | |
31 | Beneath the Surface | |
32 | Beneath the Surface | |
33 | Beneath the Surface | |
34 | Point of No Return | |
35 | Point of No Return | |
36 | Point of No Return | |
37 | Tangent | |
38 | Tangent | |
39 | Tangent | |
40 | The Curse | |
41 | The Curse | |
42 | The Curse | |
43 | The Serpent's Venom | |
44 | The Serpent's Venom | |
45 | The Serpent's Venom | |
46 | Chain Reaction | |
47 | Chain Reaction | |
48 | Chain Reaction | |
49 | 2010 | |
50 | 2010 | |
51 | 2010 | |
52 | Absolute Power | |
53 | Absolute Power | |
54 | Absolute Power | |
55 | The Light | |
56 | The Light | |
57 | The Light | |
58 | Prodigy | |
59 | Prodigy | |
60 | Prodigy | |
61 | Entity | |
62 | Entity | |
63 | Entity | |
64 | Double Jeopardy | |
65 | Double Jeopardy | |
66 | Double Jeopardy | |
67 | Exodus | |
68 | Exodus | |
69 | Exodus | |
70 | Checklist 1 | |
71 | Checklist 2 | |
72 | Checklist 3 |
6 Dial-Us-Home (1:6 packs)
Card Number | Card Image | Card Title |
---|---|---|
D1 | Dial-Us-Home | |
D2 | Dial-Us-Home | |
D3 | Dial-Us-Home | |
D4 | Dial-Us-Home | |
D5 | Dial-Us-Home | |
D6 | Dial-Us-Home |
9 Goa'uld Technology (1:8 Packs)
Card Number | Card Image | Card Title |
---|---|---|
G1 | AG-3 Defense System | |
G2 | Body Armor | |
G3 | Death Gliders | |
G4 | Ribbon Device | |
G5 | Rings | |
G6 | Sarcophogus | |
G7 | Staff Weapon | |
G8 | Teltac | |
G9 | Zat'n'ktel |
4 Heroes In Action (1:40 Packs)
Card Number | Card Image | Card Title |
---|---|---|
H1 | Colonel O'Neill | |
H2 | Teal'c | |
H3 | Major Carter | |
H4 | Daniel Jackson |
10 Autograph Cards (1:40 Packs)
Card Number | Card Image | Card Title |
---|---|---|
A10 | Suanne Braun as Goddess Hathor | |
A11 | Amanda Tapping as Major Samantha Carter | |
A12 | Carmen Argenziano as Jacob/Selmak | |
A13 | Michael Shanks as Dr. Daniel Jackson | |
A14 | Peter Wingfield as Tanith | |
A15 | Tom McBeath as Colonel Maybourne | |
A16 | Vanessa Angel as Anise/Freya | |
A17 | Colin Cunningham as Major Davis | |
A18 | J.R. Bourne as Martouf | |
A19 | Erick Avari as Kasuf (Binder Exclusive) |
8 "From the Archives" Costume Cards (1:40 Packs)
Card Number | Card Image | Card Title |
---|---|---|
C05 | Teal'c | |
C06 | General Hammond from "Point of View" | |
C07 | Jacob/Selmak | |
C08 | Colonel Maybourne from "Chain Reaction" | |
C09 | Anise/Freya from "Divide and Conquer" | |
C10 | Mollem from "2010" | |
C11 | Major Carter from "Beneath The Surface" | |
C12 | Major Carter from "Emancipation" (Case Topper Exclusive) |
2 SketchaFEX (1:480 Packs)
Card Number | Card Image | Card Title |
---|---|---|
unnumbered | Teal'c I | |
unnumbered | Teal'c II |
2 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
BP1 | Promo Card BP1 (Binder Exclusive) | |
P1 | Promo Card |