99 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Cheers Logo | |
02 | Give Me a Ring Sometime | |
03 | Sam's Women | |
04 | The Tortelli Tort | |
05 | Sam at Eleven | |
06 | The Coach's Daughter | |
07 | Any Friend of Diane's | |
08 | Friends, Romans, and Accountants | |
09 | Truce or Consequences | |
10 | Coach Returns to Action | |
11 | Endless Slumper | |
12 | One for the Book | |
13 | The Spy Who Came in for a Cold One | |
14 | Now Pitching, Sam Malone | |
15 | Let Me Count the Ways | |
16 | Father Knows Last | |
17 | The Boys in the Bar | |
18 | Diane's Perfect Date | |
19 | No Contest | |
20 | Pick a Con Any Con | |
21 | Someone Single, Someone Blue | |
22 | Show Down: Part 1 | |
23 | Show Down: Part 2 | |
24 | Power Play | |
25 | Little Sister, Don't Cha | |
26 | Personal Business | |
27 | Homicidal Ham | |
28 | Sumner's Return | |
29 | Affairs of the Heart | |
30 | Old Flames | |
31 | Manager Coach | |
32 | They Called Me Mayday | |
33 | How Do I Love Thee?... Let Me Call You Back | |
34 | Just Three Friends | |
35 | Where There's a Will | |
36 | Battle of the Exes | |
37 | No Help Wanted | |
38 | And Coach Makes Three | |
39 | Cliff's Rocky Moment | |
40 | Fortune and Men's Weight | |
41 | Snow Job | |
42 | Coach Buries a Grudge | |
43 | Norman's Conquest | |
44 | I'll Be Seeing You: Part 1 | |
45 | I'll Be Seeing You: Part 2 | |
46 | Rebound: Part 1 | |
47 | Rebound: Part 2 | |
48 | I call Your Name | |
49 | Fairy Tales Can Come True | |
50 | Sam Turns the Other Cheek | |
51 | Coach in Love: Part 1 | |
52 | Coach in Love: Part 2 | |
53 | Diane Meets Mom | |
54 | An American Family | |
55 | Diane's Allergy | |
56 | Peterson Crusoe | |
57 | A Ditch in Time | |
58 | Whodunit? | |
59 | The Heart Is a Lonely Snipehunter | |
60 | King of the Hill | |
61 | Teacher's Pet | |
62 | The Mail Goes to Jail | |
63 | Bar Bet | |
64 | Behind Every Great Man | |
65 | If Ever I would Leave You | |
66 | The Executive's Executioner | |
67 | Cheerio, Cheers | |
68 | The Bartender's Tale | |
69 | The Belles of St. Clete's | |
70 | Rescue Me | |
71 | Nicholas Colasanto 1924-1985 | |
72 | Birth, Death, Love and Rice | |
73 | Woody Goes Belly Up | |
74 | Someday My Prince Will Come | |
75 | The Groom Wore Clearasil | |
76 | Diane's Nightmare | |
77 | I'll Gladly Pay You Tuesday | |
78 | 2 Good 2 Be 4 Real | |
79 | Love Thy Neighbor | |
80 | From Beer to Eternity | |
81 | The Bar Stoolie | |
82 | Don Juan Is Hell | |
83 | Fools and Their Money | |
84 | Take My Shirt Please? | |
85 | Suspicion | |
86 | The Triangle | |
87 | Cliffie's Big Score | |
88 | Second Time Around | |
89 | The Peterson Principle | |
90 | Dark Imaginings | |
91 | Save the Last Dance for Me | |
92 | Fear Is My Co-Pilot | |
93 | Diane Chambers Day | |
94 | Relief Bartender | |
95 | Strange Bedfellows: Part 1 | |
96 | Strange Bedfellows: Part 2 | |
97 | Strange Bedfellows: Part 3 | |
98 | Checklist #1 | |
99 | Checklist #2 |
99 Base Set Gold Bordered Parallel (1:30 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-99 | Gold Bordered Base Parallel (Numbered to 82) |
18 NORM!!! (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
N01 | Norm!!! | |
N02 | Norm!!! | |
N03 | Norm!!! | |
N04 | Norm!!! | |
N05 | Norm!!! | |
N06 | Norm!!! | |
N07 | Norm!!! | |
N08 | Norm!!! | |
N09 | Norm!!! | |
N10 | Norm!!! | |
N11 | Norm!!! | |
N12 | Norm!!! | |
N13 | Norm!!! | |
N14 | Norm!!! | |
N15 | Norm!!! | |
N16 | Norm!!! | |
N17 | Norm!!! | |
N18 | Norm!!! |
18 Quotable Cheers (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
Q01 | Quotable Cheers | |
Q02 | Quotable Cheers | |
Q03 | Quotable Cheers | |
Q04 | Quotable Cheers | |
Q05 | Quotable Cheers | |
Q06 | Quotable Cheers | |
Q07 | Quotable Cheers | |
Q08 | Quotable Cheers | |
Q09 | Quotable Cheers | |
Q10 | Quotable Cheers | |
Q11 | Quotable Cheers | |
Q12 | Quotable Cheers | |
Q13 | Quotable Cheers | |
Q14 | Quotable Cheers | |
Q15 | Quotable Cheers | |
Q16 | Quotable Cheers | |
Q17 | Quotable Cheers | |
Q18 | Quotable Cheers |
9 Character Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
C1 | Sam Malone | |
C2 | Diane Chambers | |
C3 | Ernie "Coach" Pantusso | |
C4 | Carla Tortelli | |
C5 | Cliff Clavin | |
C6 | Norm Peterson | |
C7 | Dr. Frasier Crane | |
C8 | Woody Boyd | |
C9 | Dr. Lilith Sternin |
16 Opening Sequence (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
OS01 | ||
OS02 | ||
OS03 | ||
OS04 | ||
OS05 | ||
OS06 | ||
OS07 | ||
OS08 | ||
OS09 | ||
OS10 | ||
OS11 | ||
OS12 | ||
OS13 | ||
OS14 | ||
OS15 | ||
OS16 |
18 Memorable Duos (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
MD01 | Sam Malone & Diane Chambers | |
MD02 | Dr. Frasier Crane & Diane Chambers | |
MD03 | Nick Tortelli & Carla Tortelli | |
MD04 | Dr. Lilith Sternin & Dr. Frasier Crane | |
MD05 | Sam Malone & Janet Eldridge | |
MD06 | Cliff Clavin & Norm Peterson | |
MD07 | Carla Tortelli & Sam Malone | |
MD08 | Carla Tortelli & Norm Peterson | |
MD09 | Ernie Pantusso & Sam Malone | |
MD10 | Cliff Clavin & Tinker Bell | |
MD11 | Carla Tortelli & Diane Chambers | |
MD12 | Sam Malone & Woody Boyd | |
MD13 | Anthony Tortelli & Annie Tortelli | |
MD14 | Woody Boyd & Cliff Clavin | |
MD15 | Hank Zenzola & Carla Tortelli | |
MD16 | Lisa Pantusso & Ernie Pantusso | |
MD17 | Diane Chambers & Andy Schroeder | |
MD18 | Tom Kenderson & Sam Malone |
17 Costume Relic Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
CR01 | Diane Chambers | |
CR02 | Woody Boyd | |
CR03 | Sam Malone | |
CR04 | Norm Peterson | |
CR05 | Carla Tortelli | |
CR06 | Dr. Frasier Crane | |
CR07 | Diane Chambers | |
CR08 | Woody Boyd | |
CR09 | Sam Malone | |
CR10 | Norm Peterson | |
CR11 | Carla Tortelli | |
CR12 | Dr. Frasier Crane | |
CR13 | Diane Chambers | |
DCR1 | Sam Malone / Diane Chambers | |
DCR2 | Sam Malone / Carla Tortelli | |
DCR3 | Sam Malone / Woody Boyd | |
DCR4 | Norm Peterson / Carla Tortelli |
87 Autograph Cards (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
Alan Autry as Tom Kenderson (Full Bleed with Inscription - "Red Sox Catcher") Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - Sam's Teammate) Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - "Friends Forever") Quantity Range: 26-50 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - True Friends) Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - Tom Kenderson) Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Full Bleed with Inscription - "Sam's Catcher") Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Full Bleed) (Extremely Limited) | ||
Alan Autry as Tom Kenderson (Bordered) (Very Limited) | ||
Alan Autry as Tom Kenderson (Inscription - "Red Sox Catcher") Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Inscription - "Sam's Catcher") Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Inscription - "Tom Kenderson") Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Inscription - "Sam's Teammate") Quantity Range: 1 | ||
Alan Autry as Tom Kenderson (Inscription - "Forever Friends") Quantity Range: 1-10 | ||
Alan Autry as Tom Kenderson (Inscription - "Friends Forever") Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Inscription - "True Friends") Quantity Range: 11-25 | ||
Alan Autry as Tom Kenderson (Inscription - "Sox Catcher") Quantity Range: 1 | ||
Alison La Placa as Paula Nelson (Full Bleed) Limited | ||
Amanda Wyss as Beth (Full Bleed) (Very Limited) | ||
Amanda Wyss as Beth (Bordered) (Very Limited) | ||
Amanda Wyss as Beth (Inscription - "Where's my Butterball") Quantity Range: 11-25 | ||
Amanda Wyss as Beth (Inscription - "Woody's Girlfriend") Quantity Range: 11-25 | ||
Amanda Wyss as Beth (Inscription - "I think about it, too.") Quantity Range: 11-25 | ||
Amanda Wyss as Beth (Inscription - "Beth Curtis") Quantity Range: 11-25 | ||
Amanda Wyss as Beth (Inscription - "Cheers!") Quantity Range: 11-25 | ||
Anne Schedeen as Emily Phillips (Full Bleed with Inscription - w/ signature on the back with xoxxoxxo ) Quantity Range: 1 | ||
Anne Schedeen as Emily Phillips (Full Bleed with Inscription - Maybe a beer to go for Alf?) Quantity Range: 26-50 | ||
Anne Schedeen as Emily Phillips (Full Bleed with Inscription - w/ signature on the back with xoxo ) Quantity Range: 1 | ||
Anne Schedeen as Emily Phillips (Full Bleed) (Very Limited) | ||
Anne Schedeen as Emily Phillips (Bordered) (Very Limited) | ||
Anne Schedeen as Emily Phillips (Inscription - (Emily Phillips) xoxo ) Quantity Range: 1-10 | ||
Anne Schedeen as Emily Phillips (Inscription - "Emily Phillips" xoxoxox ) Quantity Range: 51-75 | ||
Anne Schedeen as Emily Phillips (Inscription - Cheers to You! Xoxoxoxo ) Quantity Range: 26-50 | ||
Anne Schedeen as Emily Phillips (Inscription - Cheers to You! ) Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed with Inscription - "Stealing your girlfriend is thirsty work!") Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed with Inscription - "Hello, fellows!") Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed with Inscription - "I’m going to steal your girlfriend!") Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed with Inscription - "Cheers!") Quantity Range: 1-10 | ||
Anthony Cistaro as Henri (Full Bleed) Limited | ||
Bebe Neuwirth as Dr. Lilith Sternin (Full Bleed) Scarce | ||
Bebe Neuwirth as Dr. Lilith Sternin (Bordered) Scarce | ||
Bernadette Birkett as Tinker Bell (Full Bleed) (Very Limited) | ||
Bernadette Birkett as Tinker Bell (Bordered) (Very Limited) | ||
Brent Spiner as Bill Grand (Full Bleed) (Extremely Limited) | ||
Cady McClain as Joyce Pantusso (Full Bleed) (Very Limited) | ||
Bernadette Birkett as Tinker Bell (Inscription - Yours always! Tinkerbell) Quantity Range: 1 | ||
Bernadette Birkett as Tinker Bell (Inscription - Best to you! Tinkerbell) Quantity Range: 1-10 | ||
Bernadette Birkett as Tinker Bell (Inscription - Sincerely yours! Tinkerbell) Quantity Range: 26-50 | ||
Bernadette Birkett as Tinker Bell (Inscription - Yours truly! Tinkerbell) Quantity Range: 26-50 | ||
Bernadette Birkett as Tinker Bell (Inscription - All the best! Tinkerbell) Quantity Range: 1-10 | ||
Bernadette Birkett as Tinker Bell (Inscription - Best Wishes! Tinkerbell) Quantity Range: 1-10 | ||
Bernadette Birkett as Tinker Bell (Inscription - Best regards! Tinkerbell) Quantity Range: 26-50 | ||
Cady McClain as Joyce Pantusso (Bordered) (Very Limited) | ||
Cady McClain as Joyce Pantusso (Inscription - "Hey, Bar keep! ") Quantity Range: 51-75 | ||
Cady McClain as Joyce Pantusso (Inscription - Cheers! ) Quantity Range: 26-50 | ||
Carol Kane as Amanda (Bordered) Scarce | ||
Carol Kane as Amanda (Full Bleed) Scarce | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Cheers!) Quantity Range: 51-75 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Go Socks!) Quantity Range: 1 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Go Socks!!) Quantity Range: 1 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Go! Red Socks!!) Quantity Range: 1 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - Go Red Socks!) Quantity Range: 51-75 | ||
Christopher McDonald as Rick Walker (Full Bleed with Inscription - 'Rick Walker') Quantity Range: 76-100 | ||
Christopher McDonald as Rick Walker (Bordered) (Very Limited) | ||
Christopher McDonald as Rick Walker (Inscription - Go Red Sox) Quantity Range: 11-25 | ||
Christopher McDonald as Rick Walker (Inscription - Cheers!) Quantity Range: 26-50 | ||
Christopher McDonald as Rick Walker (Inscription - Rick Walker) Quantity Range: 26-50 | ||
Dan Hedaya as Nick Tortelli (Full Bleed) (Extremely Limited) | ||
Daniel Davis as Mr. Reinhardt (Full Bleed) (Extremely Limited) | ||
Derek McGrath and Nancy Cartwright (Dual) Scarce | ||
Derek McGrath as Andy Schroeder (Full Bleed) (Very Limited) | ||
Derek McGrath as Andy Schroeder (Bordered) (Extremely Limited) | ||
Derek McGrath as Andy Schroeder (Inscription - Homicidal Ham ) Quantity Range: 11-25 | ||
Derek McGrath as Andy Schroeder (Inscription - Andy Andy ) Quantity Range: 11-25 | ||
Derek McGrath as Andy Schroeder (Inscription - Cheers ) Quantity Range: 11-25 | ||
Derek McGrath as Andy Schroeder (Inscription - Mommy, I'll clean up my room mommy!) Quantity Range: 11-25 | ||
Diedrich Bader as Paul (Full Bleed) (Very Limited) | ||
Diedrich Bader as Paul (Bordered) (Extremely Limited) | ||
Diedrich Bader as Paul (Inscription - What'll ya have? ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Bowtie king ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Look at my hair ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Paul, the waiter) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - My hair looks amazing ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Welcome ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - The upstairs waiter! ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Your friendly waiter ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Hello, I'm your waiter) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Check Please ) Quantity Range: 1 | ||
Diedrich Bader as Paul (Inscription - Melville's finest ) Quantity Range: 1-10 | ||
Diedrich Bader as Paul (Inscription - Welcome to Melville's ) Quantity Range: 26-50 | ||
Diedrich Bader as Paul (Inscription - Cheers! ) Quantity Range: 26-50 | ||
Diedrich Bader as Paul (Inscription - Paul) Quantity Range: 26-50 | ||
Don Amendolia as (Full Bleed) (Extremely Limited) | ||
Ernie Sabella as Stan (Full Bleed) (Extremely Limited) | ||
Ernie Sabella as Santo Carbone (Full Bleed) (Very Limited) | ||
Ernie Sabella as Santo Carbone (Inscription - Don't Hire Me) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - One for the Books) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - Hakuna Matata) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - Private Eye) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - Santo Carbone) Quantity Range: 11-25 | ||
Ernie Sabella as Santo Carbone (Inscription - Cheers) Quantity Range: 11-25 | ||
Fred Dryer as Dave Richards (Full Bleed) (Very Limited) | ||
Fred Dryer as Dave Richards (Bordered) (Extremely Limited) | ||
Fred Dryer as Dave Richards (Inscription - "Go Red Sox") Quantity Range: 26-50 | ||
Fred Dryer as Dave Richards (Inscription - "I on Sports") Quantity Range: 26-50 | ||
Fred Dryer as Dave Richards (Inscription - "Cheers!") Quantity Range: 26-50 | ||
Gail O'Grady as Laura Walton (Full Bleed) (Very Limited) | ||
Gail O'Grady as Laura Walton (Bordered) (Very Limited) | ||
Gail O'Grady as Laura Walton (Inscription - One of Sam's near misses) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - I'll take my chances) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - Blonde at 2 O'Clock) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - Episode: Finally!) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - Laura Walton) Quantity Range: 11-25 | ||
Gail O'Grady as Laura Walton (Inscription - Cheers) Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Full Bleed) (Extremely Limited) | ||
George Wendt as Norm Peterson (Auto Relic) (Scarce) | ||
George Wendt as Norm Peterson (Inscription - "IT'S A DOG EAT DOG WORLD AND I'M WEARING MILKBONE UNDERWEAR") Quantity Range: 1-10 | ||
George Wendt as Norm Peterson (Inscription - "THANKS COACH!") Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Inscription - "SIZE 54 SUDSY") Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Inscription - "NORM PETERSON" ) Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Inscription - "NORM!" ) Quantity Range: 11-25 | ||
George Wendt as Norm Peterson (Inscription - "CHEERS" ) Quantity Range: 11-25 | ||
Harvey Fierstein as Mark Newberger (Full Bleed) (Extremely Limited) | ||
Harvey Fierstein as Mark Newberger (Bordered) (Extremely Limited) | ||
Jack Knight as Jack (Full Bleed) (Very Limited) | ||
Jack Knight as Jack (Bordered) (Extremely Limited) | ||
Jackie Swanson as Kelly Gaines (Full Bleed) (Extremely Limited) | ||
Jackie Swanson as Kelly Gaines (Bordered) Scarce | ||
John Ratzenberger as Cliff Clavin (Full Bleed) (Extremely Limited) | ||
John Ratzenberger as Cliff Clavin (Inscription - Cheers) Quantity Range: 76-100 | ||
Julia Duffy as Rebecca Prout (Full Bleed) (Very Limited) | ||
Julia Duffy as Rebecca Prout (Bordered) (Very Limited) | ||
Julia Duffy as Rebecca Prout (Inscription - "At least this year we eat") Quantity Range: 11-25 | ||
Julia Duffy as Rebecca Prout (Inscription - Ep: "Any Friend of Diane's") Quantity Range: 11-25 | ||
Julia Duffy as Rebecca Prout (Inscription - Rebecca Prout) Quantity Range: 11-25 | ||
Julia Duffy as Rebecca Prout (Inscription - Cheers!) Quantity Range: 11-25 | ||
Kate Mulgrew as Janet Eldridge (Full Bleed) (Extremely Limited) | ||
Kelsey Grammer as Frasier Crane (Full Bleed) Scarce | ||
Kelsey Grammer as Frasier Crane (Auto Relic) Scarce | ||
Kelsey Grammer as Frasier Crane (Bordered) Scarce | ||
Kevin McHale as Kevin McHale (Bordered) Scarce | ||
Mandy Ingber as Annie Tortelli (Full Bleed) (Extremely Limited) | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox <3 "They throw away the best women!" ) Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox "They throw away the best women!" ) Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox <3 "Nuh 'uh" ) Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox "Nuh 'uh" ) Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox "Nuh 'uh") Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox <3 "Ditto Mrs. T") Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox "Ditto Mrs. T" ) Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox <3 "Annie Tortelli") Quantity Range: 1 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox "Annie Tortelli") Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox <3 "Cheers!") Quantity Range: 1-10 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox "Cheers!") Quantity Range: 11-25 | ||
Mandy Ingber as Annie Tortelli (Inscription - Much love from this ultra fox ) Quantity Range: 1 | ||
Mandy Ingber as Annie Tortelli (Inscription - With love from this ultra fox) Quantity Range: 1-10 | ||
Marsha Warfield as Roxanne Brewster (Full Bleed) (Very Limited) | ||
Marsha Warfield as Roxanne Brewster (Bordered) (Very Limited) | ||
Marsha Warfield as Roxanne Brewster (Inscription - BELLS OF ST. CLETES) Quantity Range: 26-50 | ||
Murphy Cross as Nina Bradshaw (Full Bleed) (Very Limited) | ||
Marsha Warfield as Roxanne Brewster (Inscription - Roxanne Brewster) Quantity Range: 26-50 | ||
Marsha Warfield as Roxanne Brewster (Inscription - Cheers!) Quantity Range: 26-50 | ||
Murphy Cross as Nina Bradshaw (Bordered) (Very Limited) | ||
Murphy Cross as Nina Bradshaw (Inscription - "Will you bug off?!") Quantity Range: 11-25 | ||
Murphy Cross as Nina Bradshaw (Inscription - "I wish you could bottle that charm") Quantity Range: 1 | ||
Murphy Cross as Nina Bradshaw (Inscription - "Bottle that charm") Quantity Range: 11-25 | ||
Murphy Cross as Nina Bradshaw (Inscription - Picture of a Heart) Quantity Range: 1-10 | ||
Murphy Cross as Nina Bradshaw (Inscription - "Watch those stairs!") Quantity Range: 11-25 | ||
Murphy Cross as Nina Bradshaw (Inscription - "Nina Bradshaw") Quantity Range: 11-25 | ||
Murphy Cross as Nina Bradshaw (Inscription - "Cheers!") Quantity Range: 11-25 | ||
Nancy Cartwright as Cynthia (Full Bleed) (Extremely Limited) | ||
Paul Willson as Paul (Full Bleed) (Very Limited) | ||
Paul Willson as Paul (Bordered) (Very Limited) | ||
Paul Willson as Paul (Inscription - Did you eat my cake?) Quantity Range: 26-50 | ||
Paul Willson as Paul (Inscription - Paul Krapence) Quantity Range: 26-50 | ||
Paul Willson as Paul (Inscription - Cheers! ) Quantity Range: 26-50 | ||
Peter Keleghan as Kirby (Full Bleed) (Limited) | ||
Sam Scarber as Lewis (Full Bleed) (Very Limited) | ||
Sam Scarber as Lewis (Bordered) (Extremely Limited) | ||
Sam Scarber as Lewis (Inscription - "Cheers!") Quantity Range: 11-25 | ||
Sam Scarber as Lewis (Inscription - "Don't be late!") Quantity Range: 11-25 | ||
Sam Scarber as Lewis (Inscription - "It's a Free Country") Quantity Range: 11-25 | ||
Sam Scarber as Lewis (Inscription - "Lewis!") Quantity Range: 11-25 | ||
Sam Scarber as Lewis (Inscription - "Where is Cliff?") Quantity Range: 11-25 | ||
Sherilyn Fenn as Gabrielle (Full Bleed) (Very Limited) | ||
Ted Danson as Sam Malone (Auto Relic) (Extremely Limited) | ||
Ted Danson as Sam Malone (Full Bleed) (Extremely Limited) | ||
Ted Danson as Sam Malone (Bordered) (Extremely Limited) | ||
Ted Danson as Sam Malone (Inscription - Mayday Malone ) Quantity Range: 11-25 | ||
Ted Danson as Sam Malone (Inscription - Go Red Sox!) Quantity Range: 11-25 | ||
Ted Danson as Sam Malone (Inscription - Cheers!) Quantity Range: 11-25 | ||
Ted Danson as Sam Malone (Inscription - Sam Malone) Quantity Range: 11-25 | ||
Ted Danson as Sam Malone (Inscription - Thanks for watching ) Quantity Range: 11-25 | ||
Timothy Williams and Mandy Ingber (Dual) (Very Limited) | ||
Timothy Williams as Anthony Tortelli (Full Bleed) Limited | ||
Timothy Williams as Anthony Tortelli (Inscription - "Hey Ma - Let's be buds!") Quantity Range: 26-50 | ||
Timothy Williams as Anthony Tortelli (Inscription - Cheers to you!) Quantity Range: 26-50 | ||
Timothy Williams as Anthony Tortelli (Inscription - "Hey - it's "Ant'ny" not "Anthony!") Quantity Range: 26-50 | ||
Timothy Williams as Anthony Tortelli (Inscription - "I knocked up Annie good!") Quantity Range: 51-75 | ||
Tom Berenger as Don Santry (Bordered) (Extremely Limited) | ||
Tom Berenger as Don Santry (Inscription - Married Rebecca) Quantity Range: 11-25 | ||
Tom Berenger as Don Santry (Inscription - Don Santry) Quantity Range: 11-25 | ||
Tom Berenger as Don Santry (Inscription - Cheers!) Quantity Range: 11-25 | ||
Tom Berenger as Don Santry (Inscription - I'm a plumber) Quantity Range: 11-25 | ||
Wade Boggs as Wade Boggs (Bordered) (Extremely Limited) |
8 Sketch Card Artists
Card Number | Card Image | Card Title |
---|---|---|
Charles Hall | ||
Lee Lightfoot | ||
Matthew Maldonada | ||
Sara Manzoni | ||
Scott Rorie | ||
Wei Ho | ||
Yara Alves | ||
Ted Dastick Jr. |
99 Case Topper Cards (1 per case)
Card Number | Card Image | Card Title |
---|---|---|
1-99 | Red Bordered Base Parallel (Numbered to 13) |
9-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Cliff & Norm Dual Autograph |
Rittenhouse Rewards Card
Card Number | Card Image | Card Title |
---|---|---|
MD19 | Cliff Clavin & Lewis |
2 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | General Distirubtion | |
P2 | Album Exclusive |