78 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | That Hope Is You, Part 1 | |
02 | That Hope Is You, Part 1 | |
03 | That Hope Is You, Part 1 | |
04 | That Hope Is You, Part 1 | |
05 | That Hope Is You, Part 1 | |
06 | That Hope Is You, Part 1 | |
07 | Far From Home | |
08 | Far From Home | |
09 | Far From Home | |
10 | Far From Home | |
11 | Far From Home | |
12 | Far From Home | |
13 | People of Earth | |
14 | People of Earth | |
15 | People of Earth | |
16 | People of Earth | |
17 | People of Earth | |
18 | People of Earth | |
19 | Forget Me Not | |
20 | Forget Me Not | |
21 | Forget Me Not | |
22 | Forget Me Not | |
23 | Forget Me Not | |
24 | Forget Me Not | |
25 | Die Trying | |
26 | Die Trying | |
27 | Die Trying | |
28 | Die Trying | |
29 | Die Trying | |
30 | Die Trying | |
31 | Scavengers | |
32 | Scavengers | |
33 | Scavengers | |
34 | Scavengers | |
35 | Scavengers | |
36 | Scavengers | |
37 | Unification III | |
38 | Unification III | |
39 | Unification III | |
40 | Unification III | |
41 | Unification III | |
42 | Unification III | |
43 | The Sanctuary | |
44 | The Sanctuary | |
45 | The Sanctuary | |
46 | The Sanctuary | |
47 | The Sanctuary | |
48 | The Sanctuary | |
49 | Terra Firma, Part 1 | |
50 | Terra Firma, Part 1 | |
51 | Terra Firma, Part 1 | |
52 | Terra Firma, Part 1 | |
53 | Terra Firma, Part 1 | |
54 | Terra Firma, Part 1 | |
55 | Terra Firma, Part 2 | |
56 | Terra Firma, Part 2 | |
57 | Terra Firma, Part 2 | |
58 | Terra Firma, Part 2 | |
59 | Terra Firma, Part 2 | |
60 | Terra Firma, Part 2 | |
61 | Su'Kal | |
62 | Su'Kal | |
63 | Su'Kal | |
64 | Su'Kal | |
65 | Su'Kal | |
66 | Su'Kal | |
67 | There Is a Tide.. | |
68 | There Is a Tide.. | |
69 | There Is a Tide.. | |
70 | There Is a Tide.. | |
71 | There Is a Tide.. | |
72 | There Is a Tide.. | |
73 | That Hope is You, Part 2 | |
74 | That Hope is You, Part 2 | |
75 | That Hope is You, Part 2 | |
76 | That Hope is You, Part 2 | |
77 | That Hope is You, Part 2 | |
78 | That Hope is You, Part 2 |
Base GOLD Parallel Cards (1:1.1 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-78 | Base RED Parallel Cards |
Base RED Parallel Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-78 | Base RED Parallel Cards |
8 Character Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
CC1 | Michael Burnham | |
CC2 | Saru | |
CC3 | Sylvia Tilly | |
CC4 | Paul Stamets | |
CC5 | Hugh Culber | |
CC6 | Cleveland Booker | |
CC7 | Adira | |
CC8 | Philippa Georgiou |
14 Storyboard Artwork Cards (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
SB28 | That Hope Is You, Part 1 | |
SB29 | That Hope Is You, Part 1 | |
SB30 | Far From Home | |
SB31 | People of Earth | |
SB32 | Forget Me Not | |
SB33 | Die Trying | |
SB34 | Scavengers | |
SB35 | Unification III | |
SB36 | The Sanctuary | |
SB37 | Terra Firma, Part 1 | |
SB38 | Terra Firma, Part 2 | |
SB39 | Su'Kal | |
SB40 | There Is a Tide.. | |
SB41 | That Hope is You, Part 2 |
9 32nd Century Technology Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
T1 | DOT-23 | |
T2 | Emergency Escape Field | |
T3 | Programmable matter | |
T4 | Phasers | |
T5 | Detached Nacelles | |
T6 | Tricom Delta Badges | |
T7 | Portable Transporter | |
T8 | Planetary Defense System | |
T9 | Nanogel Spore Drive Interface |
8 Kelpien-Ba'ul Book Cards (1:96 packs)
Card Number | Card Image | Card Title |
---|---|---|
KB1 | The Citadel | |
KB2 | The All-Seeing Eye | |
KB3 | The Harvester | |
KB4 | The Devourer | |
KB5 | The Fallen Star | |
KB6 | The Star's Power | |
KB7 | The Spirit's Choice | |
KB8 | Maze of Echoes |
8 Kelpien-Ba'ul Book - English Translation Parallel (1:96 packs)
Card Number | Card Image | Card Title |
---|---|---|
KB1 | The Citadel | |
KB2 | The All-Seeing Eye | |
KB3 | The Harvester | |
KB4 | The Devourer | |
KB5 | The Fallen Star | |
KB6 | The Star's Power | |
KB7 | The Spirit's Choice | |
KB8 | Maze of Echoes |
4 Opening Sequence Expansion Cards (1:72 packs)
Card Number | Card Image | Card Title |
---|---|---|
O14 | Phaser | |
O15 | DOTs | |
O16 | Book's Ship | |
O17 | Comm Badges |
27 Costume Design Cards (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
CD01 | Michael Burnham in "The Vulcan Hello" | |
CD02 | T'Kumva in "The Vulcan Hello" | |
CD03 | Kol in "The Vulcan Hello" | |
CD04 | Michael Burnham in "Battle at the Binary Stars" | |
CD05 | Harry Mudd in "Magic to Make the Sanest Man Go Mad" | |
CD06 | Philippa Georgiou in "Terra Firma" | |
CD07 | Captain Michael Burnham in "What's Past is Prologue" | |
CD08 | Christopher Pike in "Brother" | |
CD09 | Michael Burnham in "Brother" | |
CD10 | Christopher Pike in "Brother" | |
CD11 | Ash Tyler in "Point of Light" | |
CD12 | Philippa Georgiou in "Point of Light" | |
CD13 | Commander Saru in "The Sound of Thunder" | |
CD14 | Siranna in "The Sound of Thunder" | |
CD15 | Amanda in "Light and Shadows" | |
CD16 | Michael Burnham in "Light and Shadows" | |
CD17 | Spock in "Such Sweet Sorrow" | |
CD18 | Talosian in "If Memory Serves" | |
CD19 | L'Rell in "Through the Valley of Shadows" | |
CD20 | Po in "Such Sweet Sorrow" | |
CD21 | L'Rell in "Such Sweet Sorrow, Part 2" | |
CD22 | Michael Burnham in "Such Sweet Sorrow, Part 2" | |
CD23 | Spock in "Such Sweet Sorrow, Part 2" | |
CD24 | Michael Burnham in "That Hope Is You, Part 1" | |
CD25 | Earth Defense Force in "People of Earth" | |
CD26 | Charles Vance in "Scavengers" | |
CD27 | Federation Uniform in "That Hope Is You, Part 2" |
35 Relic or Autograph Relic Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
RC38 | Emperor Philippa Georgiou | |
RC39 | Captain Michael Burnham | |
RC40 | Ensign Sylvia Tilly | |
RC41 | Lieutenant Paul Stamets | |
RC42 | Lt. Audrey Willa | |
RC43 | Admiral Charles Vance | |
RC44 | Lieutenant Keyla Detmer | |
RC45 | Lieutenant junior grade Joann Owosekun | |
RC46 | Adira Tal | |
RC47 | Captain Saru | |
RC48 | Cleveland Booker | |
RC49 | Me Hani Ika Hali Ka Po | |
RC50 | Captain Christopher Pike | |
RC51 | Talosians | |
RC52 | Vina | |
RC53 | Chancellor L'Rell | |
RC54 | Amanda Grayson | |
RC55 | Amanda Grayson | |
RC56 | Amanda Grayson | |
RC57 | Young Spock | |
RC58 | Commander Michael Burnham | |
RC59 | Ambassador Sarek | |
RC60 | Lieutenant Spock | |
RC61 | Tenavik | |
RC62 | Lieutenant Spock | |
RC63 | Young Michael Burnham | |
RC64 | Amesha | |
Doug Jones as Commander Saru (Auto/Relic) (Extremely Limited) (Regular Packs Only) | ||
Emily Coutts as Lieutenant Keyla Detmer (Auto/Relic) (Very Limited) (Regular Packs Only) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Auto/Relic) (Very Limited) (Regular Packs Only) | ||
Patrick Kwok-Choon as Lt. Rhys (Auto/Relic) (Very Limited) (Regular Packs Only) | ||
Rachael Ancheril as Commander Nhan (Auto/Relic) (Extremely Limited) (Regular Packs Only) | ||
Ronnie Rowe Jr. as Lt. R.A. Bryce (Auto/Relic) (Very Limited) (Regular Packs Only) | ||
Sara Mitich as Lt. Nilsson (Auto/Relic) (Very Limited) (Regular Packs Only) | ||
Sonequa Martin-Green as Michael Burnham (Auto/Relic) (Scarce) (Regular Packs Only) |
10 Sketch Cards (TBA)
Card Number | Card Image | Card Title |
---|---|---|
Roy Cover | ||
Jim Faustino | ||
Javier Gonzalez | ||
Charles Hall | ||
Phil Hassewer | ||
Tim Levandoski | ||
Paul Mailtland | ||
Chris Meeks | ||
Brent Ragland | ||
Huy Truong |
52 Autograph Cards (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
Sonequa Martin-Green and Michelle Yeoh (Dual) (Extremely Limited) (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription- "LT. INA") Quantity Range: 25-50 (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription - Over 900 years old!) Quantity Range: 25-50 (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription - 3189, a good year!) Quantity Range: 10-25 (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription - U.S.S DISCOVERY) Quantity Range: 25-50 (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription - Let's DISCO!) Quantity Range: 10-25 (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription - STAR TREK DISCOVERY) Quantity Range: 25-50 (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription- "I'm fond of the OSNULLUS!") Quantity Range: 10-25 (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription- "We are STARFLEET!") Quantity Range: 10-25 (Regular Packs Only) | ||
Avaah Blackwell as Lt. Ina (Inscription- "Aye, COMMANDER!") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "YOU HAVE YOUR ORDERS") Quantity Range: 25-50 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "BORN ON KANIMAR") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "I SAW HOPE IN THE STARS") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "PREDATOR OR PREY") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "TRUST YOUR INSTINCTS") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "CAPTAIN SARU") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "STAR TREK DISCOVERY") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "KELPIANS RULE") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "BE EXTREMELY SUBTLE") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "CARE FOR OURSELVES") Quantity Range: 10-25 (Regular Packs Only) | ||
Doug Jones as Commander Saru (Inscription - "U.S.S. DISCOVERY") Quantity Range: 10-25 (Regular Packs Only) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Helmsman") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Bridge Crew") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Space, the Final Frontier") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Cool Implant") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "USS Discovery") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Ace Pilot") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "To Boldly Goâ¦") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Pilot at 12 yrs old") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Lt. Keyla Detmer") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Star Trek Discovery") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Emily Coutts as Lieutenant Keyla Detmer (Inscription - "Starfleet Medal of Honor") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Ian Alexander as Grey Tal (Inscription - Gary Tal) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - Star Trek Discovery ) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - I'm a Trill ) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - It's a Thrill to be a Trill) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - Be Yourself) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - Stay Strong) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - I love Adira) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - I enjoy the cello) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - Adira still sees me) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - Culber is my hero!) Quantity Range: 10-25 (Regular Packs Only) | ||
Ian Alexander as Grey Tal (Inscription - Stamets is awesome) Quantity Range: 10-25 (Regular Packs Only) | ||
Jake Weber as Zareh (Inscription - "Zarek") Quantity Range: 6-10 (Regular Packs Only) | ||
Jake Weber as Zareh (Inscription - "V'draysh") Quantity Range: 10-25 (Regular Packs Only) | ||
Jake Weber as Zareh (Inscription - "Emerald Chain") Quantity Range: 25-50 (Regular Packs Only) | ||
Jake Weber as Zareh (Inscription - "Hold no grudge") Quantity Range: 25-50 (Regular Packs Only) | ||
Jake Weber as Zareh (Inscription - "ST Discovery") Quantity Range: 25-50 (Regular Packs Only) | ||
Jake Weber as Zareh (Inscription - "3189 - Not my best Year!") Quantity Range: 25-50 (Regular Packs Only) | ||
Jake Weber as Zareh (Inscription - "Grudge's a Queen!") Quantity Range: 25-50 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "Apples") Quantity Range: 25-50 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "Osyraa") Quantity Range: 25-50 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "Star Trek Discovery") Quantity Range: 25-50 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "Not easy being green") Quantity Range: 10-25 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "Power is virtue") Quantity Range: 10-25 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "Emerald Chain") Quantity Range: 25-50 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "Smart") Quantity Range: 25-50 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "No nobility in suffering") Quantity Range: 6-10 (Regular Packs Only) | ||
Janet Kidder as Osyrra (Inscription - "Orion Minister") Quantity Range: 10-25 (Regular Packs Only) | ||
Mary Wiseman as Ensign Sylvia Tilly (Inscription - "Tilly") Quantity Range: 1 (Regular Packs Only) | ||
Mary Wiseman as Ensign Sylvia Tilly (Inscription - "Tilly Star Trek Discovery") Quantity Range: 25-50 (Regular Packs Only) | ||
Mary Wiseman as Ensign Sylvia Tilly (Inscription - "Tilly I love feeling feelings") Quantity Range: 50-75 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "Admiral Vance") Quantity Range: 25-50 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "Star Trek Discovery") Quantity Range: 25-50 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "Never Eat a real Apple") Quantity Range: 25-50 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "The Federation Lives on!") Quantity Range: 25-50 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "Fleet Admiral Charles Vance") Quantity Range: 25-50 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "Spock suceeded") Quantity Range: 25-50 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "Ni'var is Vulcan") Quantity Range: 25-50 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "Starfleet Commmander in Chief") Quantity Range: 10-25 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "It's made from our suit you know!") Quantity Range: 6-10 (Regular Packs Only) | ||
Oded Fehr as Admiral Charles Vance (Inscription - "This is made from our suit you know") Quantity Range: 1 (Regular Packs Only) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "I'm over 900 years old!") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "3189, a good year!") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "Team Disco") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "Lt. Joann Owosekun") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "Star Trek Discovery") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "Operations Officer") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "Owo") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "Space, the Final Frontier") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "Medal of Honor recipient") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Oyin Oladejo as Lieutenant Joann Owosekun (Inscription - "2257 seems Like Just Yesterday") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "Star Trek Discovery") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "USS Discovery") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "Starfleed Medal of Honor") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "Bridge Crew") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "Lt Gen Rhys") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "Tactical officer Gen Rhys") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "Live Long & Prosper") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "Fire!") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Patrick Kwok-Choon as Lt. Rhys (Inscription - "Aye Captain!") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Ronnie Rowe Jr. as Lt. R.A. Bryce (Inscription - "Bridge Crew") Quantity Range 25-50 (Regular Packs and Archive Box) | ||
Ronnie Rowe Jr. as Lt. R.A. Bryce (Inscription - "USS Discovery") Quantity Range 25-50 (Regular Packs and Archive Box) | ||
Ronnie Rowe Jr. as Lt. R.A. Bryce (Inscription - "Starfleet Medal of Honor") Quantity Range 25-50 (Regular Packs and Archive Box) | ||
Ronnie Rowe Jr. as Lt. R.A. Bryce (Inscription - "Communications Officer") Quantity Range 25-50 (Regular Packs and Archive Box) | ||
Ronnie Rowe Jr. as Lt. R.A. Bryce (Inscription - "Lt. R.A. Bryce") Quantity Range 25-50 (Regular Packs and Archive Box) | ||
Ronnie Rowe Jr. as Lt. R.A. Bryce (Inscription - "Let's Boldly Go â¦") Quantity Range 25-50 (Regular Packs and Archive Box) | ||
Ronnie Rowe Jr. as Lt. R.A. Bryce (Inscription - "Star Trek Discovery") Quantity Range 25-50 (Regular Packs and Archive Box) | ||
Sara Mitich as Lt. Nilsson (Inscription - "Lt. Nilsson") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Sara Mitich as Lt. Nilsson (Inscription - "Spore Drive Ops") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Sara Mitich as Lt. Nilsson (Inscription - "3189, a good year!") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Sara Mitich as Lt. Nilsson (Inscription - "Star Trek Discovery") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Sara Mitich as Lt. Nilsson (Inscription - "Let's Disco!") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Sara Mitich as Lt. Nilsson (Inscription - "Over 900 years old!") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Sara Mitich as Lt. Nilsson (Inscription - "RIP, Airiam") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Tara Rosling as T'Rina (Inscription - "NEEDS OF THE FEW") Quantity Range: 25-50 (Regular Packs Only) | ||
Tara Rosling as T'Rina (Inscription - "STAR TREK DISCOVERY") Quantity Range: 25-50 (Regular Packs Only) | ||
Tara Rosling as T'Rina (Inscription - "T'KAL-IN-KET") Quantity Range: 25-50 (Regular Packs Only) | ||
Tara Rosling as T'Rina (Inscription - "BE HONEST") Quantity Range: 25-50 (Regular Packs Only) | ||
Tara Rosling as T'Rina (Inscription - "PRESIDENT OF NI'VAR") Quantity Range: 25-50 (Regular Packs Only) | ||
Tara Rosling as T'Rina (Inscription - "LIVE LONG AND PROSPER") Quantity Range: 25-50 (Regular Packs Only) | ||
Tara Rosling as T'Rina (Inscription - "T'RINA") Quantity Range: 25-50 (Regular Packs Only) | ||
Wilson Cruz as Dr. Hugh Culber (Inscription - "Open your eyes") Quantity Range: 150-200 (Regular Packs and Archive Box) | ||
Wilson Cruz as Dr. Hugh Culber (Inscription - Dr. Hugh Culber) Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Wilson Cruz as Dr. Hugh Culber (Inscription - Star Trek Discovery) Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Wilson Cruz as Dr. Hugh Culber (Inscription - "Welcome to Sickbay") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Wilson Cruz as Dr. Hugh Culber (Inscription - "Ship's Doctor"") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Wilson Cruz as Dr. Hugh Culber (Inscription - "Dammit, Jim⦠Oops, Wrong Show") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Adil Hussain as Aditya Sahil (Full Bleed) (Limited) (Regular Packs Only) | ||
Ana Sani as "Mom" (Full Bleed) (Limited) (Regular Packs Only) | ||
Andrew Shaver as Commissioner Vos (Full Bleed) Regular Packs Only | ||
Anthony Rapp as Mirror Lt. Paul Stamets (Full Bleed) (Extremely Limited) (Regular Packs and Archive Box) | ||
Bill Irwin as Su'Kal (Full Bleed) Regular Packs Only | ||
Brendan Beiser as Eli (Full Bleed) Regular Packs Only | ||
Christopher Heyerdahl as Wen (Full Bleed) (Limited) (Regular Packs Only) | ||
David Ajala as Cleveland "Book" Booker (Full Bleed) (Very Limited) (Regular Packs and Archive Box) | ||
David Benjamin Tomlinson as Cosmo Traitt (Full Bleed) (Very Limited) (Regular Packs Only) | ||
David Benjamin Tomlinson as Young Su'Kal (Full Bleed) (Very Limited) (Regular Packs and Archive Box) | ||
Dorren Lee as Lt. Teemo (Full Bleed) (Limited) (Regular Packs Only) | ||
Doug Jones as Mirror Saru (Full Bleed) (Extremely Limited) (Regular Packs Only) | ||
Emmanuel Kabongo as V'Kir (Full Bleed) Regular Packs Only | ||
Ian Alexander as "Vulcan" Grey Tal (Full Bleed) (Very Limited) (Regular Packs Only) | ||
Ian Lake as Tolor (Full Bleed) Regular Packs Only | ||
Jake Epstein as Attis (Full Bleed) Regular Packs Only | ||
Jake Weber as Zareh (Full Bleed) (Very Limited) (Regular Packs Only) | ||
Janet Kidder as Osyrra (Full Bleed) (Very Limited) (Regular Packs Only) | ||
Javier Botet as Ba'ul (Full Bleed) (Very Limited) (Regular Packs Only) | ||
Jonathan Koensgen as Kal (Full Bleed) Regular Packs Only | ||
Karen Robinson as Pav (Full Bleed) Regular Packs Only | ||
Kenneth Welsh as Senna Tal (Full Bleed) Regular Packs Only | ||
Lindsay Owen Pierre as Os'ir (Full Bleed) Regular Packs Only | ||
Mary Wiseman as Mirror Captain Sylvia Tilly (Full Bleed) (Extremely Limited) (Regular Packs Only) | ||
Michelle Yeoh as Emperor Philippa Georgiou (Full Bleed) (Very Limited) (Regular Packs and Archive Box) | ||
Oded Fehr as Admiral Charles Vance (Full Bleed) (Very Limited) (Regular Packs Only) | ||
Oliver Becker as N'Raj (Full Bleed) Regular Packs Only | ||
Riley Gilchrist as Andorian Regulator (Full Bleed) Regular Packs Only | ||
Vanessa Jackson as Lt. Audrey Willa (Full Bleed) (Limited) (Regular Packs Only) | ||
Wilson Cruz as "Bajoran" Dr. Hugh Culber (Full Bleed) (Scarce) (Regular Packs Only) | ||
Adil Hussain as Aditya Sahil (Bordered) (Limited) (Regular Packs and Archive Box) | ||
Avaah Blackwell as Lt. Ina (Bordered/Inscription - "LT. INA") Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Avaah Blackwell as Lt. Ina (Bordered/Inscription - Over 900 years old!) Quantity Range: 25-50 (Regular Packs and Archive Box) | ||
Avaah Blackwell as Lt. Ina (Bordered/Inscription - 3189, a good year!) Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Avaah Blackwell as Lt. Ina (Bordered/Inscription - U.S.S DISCOVERY) Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Avaah Blackwell as Lt. Ina (Bordered/Inscription - Let's DISCO!) Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Avaah Blackwell as Lt. Ina (Bordered/Inscription - STAR TREK DISCOVERY) Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Avaah Blackwell as Lt. Ina (Bordered/Inscription - "I'm fond of the OSNULLUS!") Quantity Range: 10-25 (Regular Packs and Archive Box) | ||
Avaah Blackwell as Lt. Ina (Bordered/Inscription - BRIDGE OFFICER) Quantity Range: 50-75 (Regular Packs and Archive Box) | ||
Ian Alexander as Grey Tal (Bordered) (Very Limited) (Regular Packs and Archive Box) | ||
Jake Weber as Zareh (Bordered) (Very Limited) (Regular Packs and Archive Box) | ||
Janet Kidder as Osyraa (Bordered) (Very Limited) (Regular Packs and Archive Box) | ||
Javier Botet as Ba'ul (Bordered) (Very Limited) (Regular Packs and Archive Box) | ||
Oded Fehr as Admiral Charles Vance (Bordered) (Very Limited) (Regular Packs and Archive Box) |
2 Case Toppers
Card Number | Card Image | Card Title |
---|---|---|
CT1 | Burnham and Book | |
CT2 | Culber and Stamets |
6-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
Anthony Rapp and Mary Wiseman Dual Autograph Card |
9-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
SMG and Doug Jones Dual Autograph Card |
Rittenhouse Rewards Card
Card Number | Card Image | Card Title |
---|---|---|
RC65 | Ensign Adira Tal |
22 Archive Box Exclusive Card
Card Number | Card Image | Card Title |
---|---|---|
Ana Sani as "Mom" (Bordered) (Scarce) | ||
Andrew Shaver as Commissioner Vos (Bordered) (Scarce) | ||
