64 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
J093 | Perchance To Dream | |
J094 | The Last Flight | |
J095 | Elegy | |
J096 | A World Of Difference | |
J097 | Long Live Walter Jameson | |
J098 | A Nice Place To Visit | |
J099 | The Chaser | |
J100 | A World Of His Own | |
J101 | The Howling Man | |
J102 | Nick of Time | |
J103 | The Trouble With Templeton | |
J104 | The Invaders | |
J105 | A Penny For Your Thoughts | |
J106 | Static | |
J107 | The Prime Mover | |
J108 | Long Distance Call | |
J109 | Shadow Play | |
J110 | Two | |
J111 | A Game of Pool | |
J112 | The Grave | |
J113 | The Jungle | |
J114 | Once Upon A Time | |
J115 | Nothing In The Dark | |
J116 | Dead Man's Shoes | |
J117 | The Hunt | |
J118 | Kick The Can | |
J119 | A Piano In The House | |
J120 | The Last Rites Of Jeff Myrtlebank | |
J121 | The Fugitive | |
J122 | Little Girl Lost | |
J123 | Person Or Persons Unknown | |
J124 | Young Man's Fancy | |
J125 | I Sing The Body Electric | |
J126 | In His Image | |
J127 | Valley of the Shadow | |
J128 | Mute | |
J129 | Death Ship | |
J130 | Jess-Belle | |
J131 | Miniature | |
J132 | Printer's Devil | |
J133 | I Dream Of Genie | |
J134 | The New Exhibit | |
J135 | The Incredible World Of Horace Ford | |
J136 | Passage On The Lady Anne | |
J137 | Steel | |
J138 | Nightmare At 20,000 Feet | |
J139 | Living Doll | |
J140 | Ninety Years Without Slumbering | |
J141 | Ring-A-Ding Girl | |
J142 | You Drive | |
J143 | The Self-Improvement Of Salvadore Ross | |
J144 | Number 12 Looks Just Like You | |
J145 | Black Leather Jackets | |
J146 | Night Call | |
J147 | From Agnes - With Love | |
J148 | Spur Of The Moment | |
J149 | An Occurrence At Owl Creek Bridge | |
J150 | Queen Of The Nile | |
J151 | What's In The Box | |
J152 | Caesar And Me | |
J153 | Stopover In A Quiet Town | |
J154 | The Encounter | |
J155 | Come Wander With Me | |
J156 | The Bewitchin' Pool |
156 Parallel Cards (numbered to 150 each - Includes all 156 Juan Ortiz Portfolio Prints Episode Cards) (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
J1-J156 | Parallel Cards |
9 Twilight Zone Acetate Cards (1:144 packs)
Card Number | Card Image | Card Title |
---|---|---|
PC1 | Burgess Meredith as Luther Dingle in Mr. Dingle, The Strong | |
PC2 | Billy Mumy as Anthony Fremont in It's a Good Life | |
PC3 | William Shatner as Bob Wilson in Nightmare at 20,000 Feet | |
PC4 | Earl Holliman as Mike Ferris in Where Is Everybody? | |
PC5 | Richard Kiel as The Kanamit in To Serve Man | |
PC6 | Michael Constantine as Sheriff Charlie Koch in I am the Night - Color me Black | |
PC7 | Anne Francis as Marsha White in The After Hours | |
PC8 | Gig Young as Martin Sloan in Walking Distance | |
PC9 | H.M. Wynant as David Ellington in The Howling Man |
5 Twilight Zone Portfolio Prints - Character Art Cards (1:96 packs)
Card Number | Card Image | Card Title |
---|---|---|
C11 | Jonathan Winters as "Fats Brown" in A Game of Pool | |
C12 | Rod Taylor as Colonel Clegg Forbes in And When The Sky Was Opened | |
C13 | Kevin McCarthy as Walter Jameson in Long Live Walter Jameson | |
C14 | Burt Reynolds as Rocky Rhodes in The Bard | |
C15 | James Best as Jeff Myrtlebank in The Last Rites of Jeff Myrtlebank |
18 Stars of The Twilight Zone (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
S55 | Keenan Wynn as Gregory West in A World of His Own | |
S56 | Donna Douglas as Janet Tyler in Eye of the Beholder | |
S57 | James Gregory as The Sergeant in The Passersby | |
S58 | William Reynolds as Lt. Fitzgerald in The Purple Testament | |
S59 | Simon Oakland as Captain Beecham in The Thirty-Fathom Grave | |
S60 | John McGiver as Roswell G. Flemington in Sounds and Silences | |
S61 | Ida Lupino as Barbara Jean Trenton in The Sixteen-Millimeter Shrine | |
S62 | Don Gordon as Salvador Ross in The Self-Improvement of Salvadore Ross | |
S63 | William Windom as The Major in Five Characters in Search of an Exit | |
S64 | Joseph Ruskin as The Genie in The Man in the Bottle | |
S65 | Roddy McDowall as Sam Conrad in People Are Alike All Over | |
S66 | Martin Balsam as Danny Weiss in The Sixteen-Millimeter Shrine | |
S67 | Joyce Van Patten as Eileen Ransome in Passage on the Lady Anne | |
S68 | Richard Deacon as Wallace V. Whipple in The Brain Center at Whipple's | |
S69 | Orson Bean as James B.W. Bevis in Mr. Bevis | |
S70 | H.M. Wynant as David Ellington in The Howling Man | |
S71 | Murray Hamilton as Mr. Death in One For The Angels | |
S72 | Pamela Austin as Val/Marilyn in Number 12 Looks Just Like You |
9 The Twilight Zone Portraits (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
Por10 | Kevin McCarthy as Walter Jameson in Long Live Walter Jameson | |
Por11 | Mariette Hartley as Sandra Horn in The Long Morrow | |
Por12 | Theodore Bikel as Oliver Crangle in Four O'Clock | |
Por13 | Ruta Lee as Flora Gordon in A Short Drink from a Certain Fountain | |
Por14 | Ron Howard as The Wilcox Boy in Walking Distance | |
Por15 | Peter Mark Richman as Trooper Robert Franklin in The Fear | |
Por16 | Mickey Rooney as Michael Grady in Last Night of a Jockey | |
Por17 | Albert Salmi as Joe Caswell in Execution | |
Por18 | Ivan Dixon as Bolie Jackson in The Big Tall Wish |
9 The Twilight Zone Hall of Fame (Numbered to 150 each) (1:144 packs
Card Number | Card Image | Card Title |
---|---|---|
H13 | Ann Jillian | |
H14 | Buddy Ebsen | |
H15 | Burt Reynolds | |
H16 | Burgess Meredith | |
H17 | Cloris Leachman | |
H18 | Richard Basehart | |
H19 | Vera Miles | |
H20 | Ann Blyth | |
H21 | Rod Taylor |
35 Autograph Cards (1:12 Packs)
Card Number | Card Image | Card Title |
---|---|---|
Derrik Lewis / Anthony Call (Dual) (Limited) | ||
Stafford/Byron / Badham (Dual) (Limited) | ||
A1-29 | Joyce Van Patten (Inscription - "Fun in the fog") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Spectacular TV") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Forever In My Dreams") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Oh! So! Scary!") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Oh! My! It's Scary!") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "A thrill to be in It") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Trip of a lifetime") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Thank you, Rod Serling") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Unforgettable") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Amazing") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "What a trip") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Great Show") - Quantity Range: 25-50 | |
A1-29 | Joyce Van Patten (Inscription - "Let's do it again!") - Quantity Range: 25-50 | |
A1-29 | Joyce Van Patten (Inscription - "A Great Story") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Proud to be a part of it") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Time of my Life") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Oh! So! Amazing!") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Incredible") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Dark and foggy") - Quantity Range: 10-25 | |
A1-29 | Joyce Van Patten (Inscription - "Loved Every Minute") - Quantity Range: 5-10 | |
A1-29 | Joyce Van Patten (Inscription - "I Love A Cruise") - Quantity Range: 5-10 | |
A1-29 | Joyce Van Patten (Inscription - "Amazing Trip") - Quantity Range: 5-10 | |
A1-29 | Joyce Van Patten (Inscription - "Foggy but Fun") - Quantity Range: 5-10 | |
A1-29 | Joyce Van Patten (Inscription - "Days to Remember") - Quantity Range: 5-10 | |
A1-29 | Joyce Van Patten (Inscription - "Scary but fun!") - Quantity Range: 5-10 | |
A172 | William Sargent (Limited) | |
A173 | Derrik Lewis (Limited) | |
A174a | Pamela Austin (Limited) | |
A175 | Gregory Irvin (Limited) | |
A176 | Buddy Joe Hooker (Limited) | |
A177 | Shari Lee Bernath (Limited) | |
ACB1 | William Shatner / Rod Serling (Booklet) - Quantity Range: < 50 | |
ACB2 | Bill Mumy / Rod Serling (Booklet) - Quantity Range: < 50 | |
AI-02 | William Shatner (Inscription - "Nick Of Time") - Quantity Range: 10-25 | |
AI-02 | William Shatner (Inscription - "Don Carter") - Quantity Range: 100-125 | |
AI-11 | Peter Mark Richman (Inscription - "The Fear") - Quantity Range: 150-200 | |
AI-13 | Dana Dillaway (Inscription - "Twilight Zone October 9, 1959") - Quantity Range: 5-10 | |
AI-13 | Dana Dillaway (Inscription - "as Maggie Second Episode") - Quantity Range: 5-10 | |
AI-13 | Dana Dillaway (Inscription - "One For The Angels Second Episode") - Quantity Range: 5-10 | |
AI-13 | Dana Dillaway (Inscription - "One for the Angels October 9, 1959") - Quantity Range: 10-25 | |
AI-13 | Dana Dillaway (Inscription - "One For The Angels Hi, Lew!") - Quantity Range: 10-25 | |
AI-13 | Dana Dillaway (Inscription - "as Maggie Twilight Zone") - Quantity Range: 10-25 | |
AI-13 | Dana Dillaway (Inscription - "Hi, Lew! Goodbye Invisible Man") - Quantity Range: 10-25 | |
AI-13 | Dana Dillaway (Inscription - "Hi, Lew Lew, Who's That Man?") - Quantity Range: 10-25 | |
AI-13 | Dana Dillaway (Inscription - "as Maggie Good-Bye, Invisible Man") - Quantity Range: 25-50 | |
AI-13 | Dana Dillaway (Inscription - "as Maggie One For The Angels") - Quantity Range: 25-50 | |
AI-13 | Dana Dillaway (Inscription - "as Maggie October 9 1959") - Quantity Range: 50-75 | |
AI-13 | Dana Dillaway (Inscription - "as Maggie Lew, Who's That Man?") - Quantity Range: 50-75 | |
AI-13 | Dana Dillaway (Inscription - "as Maggie Hi, Lew!") - Quantity Range: 50-75 | |
AI-14 | Dana Dillaway (Inscription - "Thats just right A Key") - Quantity Range: 10-25 | |
AI-14 | Dana Dillaway (Inscription - "as Karen Rogers A Key") - Quantity Range: 10-25 | |
AI-14 | Dana Dillaway (Inscription - "as Karen Rogers I Sing The Body Electric") - Quantity Range: 10-25 | |
AI-14 | Dana Dillaway (Inscription - "as Karen Rogers Thats Just Right") - Quantity Range: 25-50 | |
AI-14 | Dana Dillaway (Inscription - "as Karen Rogers If She Only Had Long Hair!") - Quantity Range: 25-50 | |
AI-14 | Dana Dillaway (Inscription - "Oh Grandma A Key") - Quantity Range: 25-50 | |
AI-14 | Dana Dillaway (Inscription - "as Karen Rogers Twilight Zone") - Quantity Range: 25-50 | |
AI-14 | Dana Dillaway (Inscription - "as Karen Rogers Oh, Grandma!") - Quantity Range: 50-75 | |
AI-14 | Dana Dillaway (Inscription - "as Karen Rogers May 18, 1962 ") - Quantity Range: 75-100 | |
AI-17 | H.M. Wynant (Inscription - "10 - 4 - '60") - Quantity Range: 10-25 | |
AI-17 | H.M. Wynant (Inscription - "Twilight Zone") - Quantity Range: 25-50 | |
AI-17 | H.M. Wynant (Inscription - "11 - 4 - '60") - Quantity Range: 25-50 | |
AI-17 | H.M. Wynant (Inscription - "CBS 10-4-60") - Quantity Range: 25-50 | |
AI-17 | H.M. Wynant (Inscription - "The Howling Man") - Quantity Range: 75-100 | |
AI-17 | H.M. Wynant (Inscription - "CBS 11-4-60") - Quantity Range: 75-100 | |
AI-17 | H.M. Wynant (Inscription - "You Must Believe") - Quantity Range: 75-100 | |
AI-17 | H.M. Wynant (Inscription - "David Ellington") - Quantity Range: 100-125 | |
AI-18 | Jim E. Titus (Inscription - "April 18, 1963 S4/E15") - Quantity Range: 10-25 | |
AI-18 | Jim E. Titus (Inscription - "Ring - a - Levio") - Quantity Range: 25-50 | |
AI-18 | Jim E. Titus (Inscription - "Young Horace") - Quantity Range: 25-50 | |
AI-18 | Jim E. Titus (Inscription - "The Birthday Boy") - Quantity Range: 50-75 | |
AI-18 | Jim E. Titus (Inscription - "Randolph Street") - Quantity Range: 50-75 | |
AI-18 | Jim E. Titus (Inscription - "R.I.P. Rat Hingle") - Quantity Range: 50-75 | |
AI-18 | Jim E. Titus (Inscription - "Young Horace Ford") - Quantity Range: 50-75 | |
AI-18 | Jim E. Titus (Inscription - "Ringolevio") - Quantity Range: 50-75 | |
AI-18 | Jim E. Titus (Inscription - "April 18, 1963") - Quantity Range: 125-150 | |
AI-19 | Ann Jillian (Inscription - "You're on my mind") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Sending good thoughts, Ilse") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Ilse 01/03/1963") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Love and Thanks!") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Welcome to The Twilight Zone!") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Non-verbal acting is not easy. Playing Ilse was a challenge.") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "former resident of The Twilight Zone") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Telepathically yours, Ilse") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Mute 01/03/1963") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Follow me into another dimension, Ilse") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Rod Rocked!") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Early Dedection - still best protection/Get a check-up!") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "...My name is ilse , 01/03/1963") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Ilse/Mute/1st starring role on T.V./01/03/1963") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Ilse") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Mute") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Thanks, Rod Serling ") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Loved TZ!") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Next Stop - Mute, The Twilight Zone, Ilse") - Quantity Range: 10-25 | |
AI-19 | Ann Jillian (Inscription - "Warm Regards, Ilse ") - Quantity Range: 10-25 | |
AI-20 | Barbara Barrie (Inscription - "All the Best Wishes or Best Wishes") - Quantity Range: 25-50 | |
AI-20 | Barbara Barrie (Inscription - "February 21, 1936") - Quantity Range: 50-75 | |
AI-20 | Barbara Barrie (Inscription - "A Doll House") - Quantity Range: 50-75 | |
AI-20 | Barbara Barrie (Inscription - "Twilight Zone") - Quantity Range: 75-100 | |
AI-20 | Barbara Barrie (Inscription - "Charlie!") - Quantity Range: 75-100 | |
AI-20 | Barbara Barrie (Inscription - "Miniature") - Quantity Range: 75-100 | |
AI-20 | Barbara Barrie (Inscription - "Myra Russell") - Quantity Range: 75-100 | |
AI-21 | George Takei (Inscription - "Twilight Zone") - Quantity Range: 50-75 | |
AI-21 | George Takei (Inscription - "The Encounter") - Quantity Range: 50-75 | |
AI-21 | George Takei (Inscription - "May 1, 1964") - Quantity Range: 75-100 | |
AI-21 | George Takei (Inscription - "Arthur Takamori") - Quantity Range: 75-100 | |
AI-22 | Antoinette Bower (Inscription - "Twilight Zone") - Quantity Range: 50-75 | |
AI-22 | Antoinette Bower (Inscription - "Is This Eden?") - Quantity Range: 50-75 | |
AI-22 | Antoinette Bower (Inscription - "Eve") - Quantity Range: 50-75 | |
AI-22 | Antoinette Bower (Inscription - "November 29, 1963") - Quantity Range: 50-75 | |
AI-22 | Antoinette Bower (Inscription - "Norda") - Quantity Range: 50-75 | |
AI-22 | Antoinette Bower (Inscription - "Eve/Norda") - Quantity Range: 50-75 | |
AI-22 | Antoinette Bower (Inscription - "Probe 7 - Over and Out") - Quantity Range: 75-100 | |
AI-23 | Billy Mumy (Inscription - "I have to go ") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "How 'bout some cotton candy?") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "I'm 10 years old.") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "The hour is up now, Pop. I have to go.") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "Hey, Pop, you're my best buddy!") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "I've been waiting forever so long!") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "I've been waiting.") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "How 'bout some rides?") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "You're my best buddy!") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "It's Saturday night!") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "Hey, Pop!") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "I dont belong here.") - Quantity Range: 10-25 | |
AI-23 | Billy Mumy (Inscription - "Pip!") - Quantity Range: 25-50 | |
AI-24 | Jacqueline Scott (Inscription - "The Parallel") - Quantity Range: 10-25 | |
AI-24 | Jacqueline Scott (Inscription - "Parallel") - Quantity Range: 25-50 | |
AI-24 | Jacqueline Scott (Inscription - "Helen Gaines") - Quantity Range: 50-75 | |
AI-24 | Jacqueline Scott (Inscription - "Hugs") - Quantity Range: 300-500 | |
AI-25 | Ron Masak (Inscription - "Twilight Zone") - Quantity Range: 10-25 | |
AI-25 | Ron Masak (Inscription - "Thunder?") - Quantity Range: 10-25 | |
AI-25 | Ron Masak (Inscription - "Harmonica Man") - Quantity Range: 10-25 | |
AI-25 | Ron Masak (Inscription - "The Purple Testament") - Quantity Range: 10-25 | |
AI-25 | Ron Masak (Inscription - "One Hand") - Quantity Range: 300-500 | |
AI-26 | Bonnie Beecher (Inscription - "Twilight Zone") - Quantity Range: 10-25 | |
AI-26 | Bonnie Beecher (Inscription - "We'll always be together") - Quantity Range: 25-50 | |
AI-26 | Bonnie Beecher (Inscription - "Thanks, Rod Serling") - Quantity Range: 25-50 | |
AI-26 | Bonnie Beecher (Inscription - "as Mary Rachel") - Quantity Range: 25-50 | |
AI-26 | Bonnie Beecher (Inscription - "Take Me Away") - Quantity Range: 25-50 | |
AI-26 | Bonnie Beecher (Inscription - "Come wander with me") - Quantity Range: 50-75 | |
AI-27 | Orson Bean (Inscription - "Hi!") - Quantity Range: 300-500 | |
AI-28 | John Astin (Inscription - "The Zone!") - Quantity Range: 10-25 | |
AI-28 | John Astin (Inscription - "We love you, Rod!") - Quantity Range: 10-25 | |
AI-28 | John Astin (Inscription - "Thanks, Rod!") - Quantity Range: 10-25 | |
AI-28 | John Astin (Inscription - "100 Yards Over The Rim") - Quantity Range: 25-50 | |
AI-28 | John Astin (Inscription - "Go for the Zone") - Quantity Range: 50-75 | |
AI-28 | John Astin (Inscription - "Twilight Zone") - Quantity Range: 75-100 | |
AI-28 | John Astin (Inscription - "April 7, 1961") - Quantity Range: 75-100 | |
AI-28 | John Astin (Inscription - "Charlie") - Quantity Range: 125-150 | |
AI-30 | Mary Badham (Inscription - "Sport") - Quantity Range: 200-300 | |
AI-30 | Mary Badham (Inscription - "Sport The Bewitching Pool") - Quantity Range: 200-300 | |
AI-30 | Mary Badham (Inscription - "Sport The Bewitching Pool, June 19, 1964") - Quantity Range: 5-10 | |
AI-31 | Denise Alexander (Inscription - "Hi! Jody + Denise") - Quantity Range: 200-300 | |
AI-31 | Denise Alexander (Inscription - "Hi! From Jody + Denise Alexander") - Quantity Range: 200-300 | |
AI-32 | Tim Stafford (Inscription - "Twilight Zone") - Quantity Range: 75-100 | |
AI-32 | Tim Stafford (Inscription - "Best Wishes") - Quantity Range: 25-50 | |
AI-32 | Tim Stafford (Inscription - "6/19/1964") - Quantity Range: 10-25 | |
AI-32 | Tim Stafford (Inscription - "Jeb Sharewood") - Quantity Range: 10-25 | |
AI-32 | Tim Stafford (Inscription - "Be Happy") - Quantity Range: 10-25 | |
AI-32 | Tim Stafford (Inscription - "The Bewitching Pook") - Quantity Range: 10-25 | |
AI-32 | Tim Stafford (Inscription - "Let's Go for a swim") - Quantity Range: 10-25 | |
AI-32 | Jeffrey Byron (Inscription - "Twilight Zone") - Quantity Range: 150-175 | |
AI-32 | Jeffrey Byron (Inscription - "Best Wishes") - Quantity Range: 25-50 | |
AI-32 | Jeffrey Byron (Inscription - "June 19, 1964") - Quantity Range: 10-25 | |
AI-32 | Jeffrey Byron (Inscription - "The Bewitching Pook") - Quantity Range: 10-25 | |
AI-32 | Jeffrey Byron (Inscription - "Let's Go for a swim") - Quantity Range: 10-25 | |
AI-32 | Jeffrey Byron (Inscription - "Be Happy") - Quantity Range: 10-25 | |
AI-32 | Jeffrey Byron (Inscription - "Jeb Sharewood") - Quantity Range: 10-25 | |
AI-33 | Anthony Call (Inscription - "Aye, Aye! ") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "Aye, Sir!") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "Helmsman") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "Steady as she goes!") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "What's that sound?!") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "All engines ahead!") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "All engines stop, sir!") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "The Thrirty Fathom Grave") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "The Twilight Zone") - Quantity Range: 50-75 | |
AI-33 | Anthony Call (Inscription - "Look after her. She's the only planet we've got!") - Quantity Range: 25-50 | |
AI-33 | Anthony Call (Inscription - "Best of Everything!") - Quantity Range: 10-25 | |
AI-34 | Read Morgan (Inscription - "Lefty") - Quantity Range: 100-125 | |
AI-34 | Read Morgan (Inscription - "12/25/1959") - Quantity Range: 100-125 | |
AI-34 | Read Morgan (Inscription - "Heath & Happiness") - Quantity Range: 75-100 | |
AI-34 | Read Morgan (Inscription - "Scranton") - Quantity Range: 50-75 | |
AI-34 | Read Morgan (Inscription - "Spot Remover") - Quantity Range: 50-75 | |
AI-34 | Read Morgan (Inscription - "New Left Arm") - Quantity Range: 50-75 | |
AI-35 | Jack Ging (Inscription - "Car Buyer") - Quantity Range: 200-300 | |
AI-35 | Jack Ging (Inscription - "Best Wishes") - Quantity Range: 75-100 | |
AI-35 | Jack Ging (Inscription - "Twilight Zone") - Quantity Range: 50-75 | |
AI-35 | Jack Ging (Inscription - "Good Luck") - Quantity Range: 25-50 | |
AI-37 | Sherry Jackson (Inscription - "I'm a fickle woman") - Quantity Range: 75-100 | |
AI-37 | Sherry Jackson (Inscription - "I'm with you!!") - Quantity Range: 50-75 | |
AI-37 | Sherry Jackson (Inscription - "Comfort Gatewood") - Quantity Range: 50-75 | |
AI-37 | Sherry Jackson (Inscription - "Don't Touch Me!!") - Quantity Range: 50-75 | |
AI-37 | Sherry Jackson (Inscription - "Bless My Soul") - Quantity Range: 50-75 | |
AI-37 | Sherry Jackson (Inscription - "Twilight Zone") - Quantity Range: 25-50 | |
AI-37 | Sherry Jackson (Inscription - "The Last Rites of Jeff Myrtlebank") - Quantity Range: 25-50 | |
AI-37 | Sherry Jackson (Inscription - "I'm sorry Jeff") - Quantity Range: 25-50 | |
AI-37 | Sherry Jackson (Inscription - "Comfort") - Quantity Range: 25-50 | |
AI-38 | Gregory Irvin (Inscription - "Twilight Zone") - Quantity Range: 75-100 | |
AI-38 | Gregory Irvin (Inscription - "I'm From Venus") - Quantity Range: 75-100 | |
AI-38 | Gregory Irvin (Inscription - "Mr. Dingle, The Strong ") - Quantity Range: 75-100 | |
AI-4 | Bill Mumy (Inscription - "Don't be Sick Grandma") - Quantity Range: 5-10 | |
AI-4 | Bill Mumy (Inscription - "Hi Grandma") - Quantity Range: 10-25 | |
AI-4 | Bill Mumy (Inscription - "Long Distance Call") - Quantity Range: 25-50 | |
AI-4 | Bill Mumy (Inscription - "It's Me, Billy") - Quantity Range: 25-50 | |
AI-4 | Bill Mumy (Inscription - "Stay in The Zone") - Quantity Range: 50-75 |
Case Topper
Card Number | Card Image | Card Title |
---|---|---|
CT1 | 60th Anniversary Montage |
6-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
PPA1 | Billy Mumy (It's A Good Life) Portfolio Print Autograph Card |
9-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
PPA2 | William Shatner in Nightmare At 20,000 Feet Portfolio Print Autograph Card |
2 Archive Box Exclusive Card
Card Number | Card Image | Card Title |
---|---|---|
2 Sets of 4 Printing Plates used to make the official TZ cards | ||
A174B | Pamela Austin as Marilyn in Number 12 Looks Just Like You Autograph Card |
3 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | General Distribution | |
P2 | Non-Sport Update Magazine | |
P3 | Album |