72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Impact | |
02 | Impact | |
03 | Impact | |
04 | Impact | |
05 | Impact | |
06 | Impact | |
07 | Diamonds in the Sky | |
08 | Diamonds in the Sky | |
09 | Diamonds in the Sky | |
10 | Diamonds in the Sky | |
11 | Diamonds in the Sky | |
12 | Diamonds in the Sky | |
13 | Infestation | |
14 | Infestation | |
15 | Infestation | |
16 | Infestation | |
17 | Infestation | |
18 | Infestation | |
19 | The Robinsons Were Here | |
20 | The Robinsons Were Here | |
21 | The Robinsons Were Here | |
22 | The Robinsons Were Here | |
23 | The Robinsons Were Here | |
24 | The Robinsons Were Here | |
25 | Transmission | |
26 | Transmission | |
27 | Transmission | |
28 | Transmission | |
29 | Transmission | |
30 | Transmission | |
31 | Eulogy | |
32 | Eulogy | |
33 | Eulogy | |
34 | Eulogy | |
35 | Eulogy | |
36 | Eulogy | |
37 | Pressurized | |
38 | Pressurized | |
39 | Pressurized | |
40 | Pressurized | |
41 | Pressurized | |
42 | Pressurized | |
43 | Trajectory | |
44 | Trajectory | |
45 | Trajectory | |
46 | Trajectory | |
47 | Trajectory | |
48 | Trajectory | |
49 | Resurrection | |
50 | Resurrection | |
51 | Resurrection | |
52 | Resurrection | |
53 | Resurrection | |
54 | Resurrection | |
55 | Danger, Will Robinson | |
56 | Danger, Will Robinson | |
57 | Danger, Will Robinson | |
58 | Danger, Will Robinson | |
59 | Danger, Will Robinson | |
60 | Danger, Will Robinson | |
61 | Behind-The-Scenes | |
62 | Behind-The-Scenes | |
63 | Behind-The-Scenes | |
64 | Behind-The-Scenes | |
65 | Behind-The-Scenes | |
66 | Behind-The-Scenes | |
67 | Behind-The-Scenes | |
68 | Behind-The-Scenes | |
69 | Behind-The-Scenes | |
70 | Special Effects | |
71 | Special Effects | |
72 | Special Effects |
8 Lost In Space Character Cards (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
CC1 | John Robinson | |
CC2 | Maureen Robinson | |
CC3 | Judy Robinson | |
CC4 | Penny Robinson | |
CC5 | Will Robinson | |
CC6 | Dr. Smith | |
CC7 | Don West | |
CC8 | Robot |
8 Lost in Space Character Metal Parallel Cards (1:96 packs)
Card Number | Card Image | Card Title |
---|---|---|
CC1 | John Robinson | |
CC2 | Maureen Robinson | |
CC3 | Judy Robinson | |
CC4 | Penny Robinson | |
CC5 | Will Robinson | |
CC6 | Dr. Smith | |
CC7 | Don West | |
CC8 | Robot |
6 Jupiter 2 Cards (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
J1 | Jupiter in Space | |
J2 | Jupiter Landing | |
J3 | Cargo Bay / Garage | |
J4 | Hub Level | |
J5 | Control station and interface | |
J6 | Connected to Resolute |
6 Chariot Cards (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
C1 | Chariot | |
C2 | Chariot | |
C3 | Chariot | |
C4 | Chariot | |
C5 | Chariot | |
C6 | Chariot |
10 Quotable Lost In Space Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
Q01 | Impact | |
Q02 | Diamonds in the Sky | |
Q03 | Infestation | |
Q04 | The Robinsons Were Here | |
Q05 | Transmission | |
Q06 | Eulogy | |
Q07 | Pressurized | |
Q08 | Trajectory | |
Q09 | Resurrection | |
Q10 | Danger, Will Robinson |
10 Juan Ortiz Episode Title Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
OE01 | Impact | |
OE02 | Diamonds in the Sky | |
OE03 | Infestation | |
OE04 | The Robinsons Were Here | |
OE05 | Transmission | |
OE06 | Eulogy | |
OE07 | Pressurized | |
OE08 | Trajectory | |
OE09 | Ressurection | |
OE10 | Danger, Will Robinson |
8 Juan Ortiz Character Cards (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
OC1 | Will Robinson | |
OC2 | Judy Robinson | |
OC3 | Penny Robinson | |
OC4 | Dr. Smith | |
OC5 | Don West | |
OC6 | John Robinson | |
OC7 | Maureen Robinson | |
OC8 | The Robot |
8 Lost In Space Relic Cards
Card Number | Card Image | Card Title |
---|---|---|
RC1 | Will Robinson | |
RC2 | Will Robinson | |
RC3 | Will Robinson | |
RC4 | Dr. Smith | |
RC5 | Judy Robinson | |
RC6 | Will Robinson | |
RC7 | Penny Robinson | |
RC8 | John Robinson |
2 Mirror Puzzle Cards (1:144 packs)
Card Number | Card Image | Card Title |
---|---|---|
MP1 | Robot | |
MP2 | Will Robinson |
7 Sketch Cards
Card Number | Card Image | Card Title |
---|---|---|
Amas Bansal | ||
Carlos Cabaleiro | ||
Aston Roy Cover | ||
Louise Draper | ||
Nick Gribbon | ||
Charles Hall | ||
Warren Martineck |
30 Autograph Cards (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
Toby Stephens as John Robinson (Full Bleed) (Extremely Limited) | ||
Molly Parker as Maureen Robinson (Full Bleed) (Extremely Limited) | ||
Maxwell Jenkins as Will Robinson (Full Bleed) (Extremely Limited) | ||
Taylor Russell as Judy Robinson (Full Bleed) Scarce | ||
Mina Sundwall as Penny Robinson (Full Bleed) (Extremely Limited) | ||
Ignacio Serricchio as Don West (Full Bleed) (Extremely Limited) | ||
Parker Posey as Dr. Smith/June Harris (Full Bleed) (Extremely Limited) | ||
Billy Mumy as Dr. Zachary Smith (Full Bleed) (Extremely Limited) (NOT included in Archive Box) | ||
Cary-Hiroyuki Tagawa as Hiroki Watanabe (Full Bleed) Scarce (NOT included in Archive Box) | ||
Raza Jaffrey as Victor Dhar (Full Bleed) (Extremely Limited) | ||
Ajay Friese as Vijay Dhar (Full Bleed) (Extremely Limited) | ||
Yukari Komatsu as Naoko Watanabe (Full Bleed) (Extremely Limited) | ||
Sibongile Mlambo as Angela (Full Bleed) (Very Limited) | ||
Kiki Sukezane as Aiko Watanabe (Full Bleed) (Extremely Limited) | ||
Amelia Burstyn as Diane (Full Bleed) (Very Limited) | ||
Adam Greydon Reid as Peter Beckert (Full Bleed) (Very Limited) | ||
Rowan Schlosberg as Connor (Full Bleed) (Very Limited) | ||
Yukari Komatsu as Naoko Watanabe (Bordered) (Extremely Limited) | ||
Kiki Sukezane as Aiko Watanabe (Bordered) (Extremely Limited) | ||
Amelia Burstyn as Diane (Bordered) (Extremely Limited) | ||
Adam Greydon Reid as Peter Beckert (Bordered) (Extremely Limited) | ||
Rowan Schlosberg as Connor (Bordered) (Extremely Limited) | ||
Sibongile Mlambo as Angela (Bordered) (Extremely Limited) | ||
Toby Stephens and Maxwell Jenkins (Dual) (Extremely Limited) | ||
Parker Posey and Billy Mumy (Dual) (Extremely Limited) | ||
Parker Posey and Maxwell Jenkins (Dual) (Extremely Limited) | ||
Ajay Friese and Mina Sundwall (Dual) Scarce | ||
Ignacio Serricchio and Taylor Russell (Dual) (Extremely Limited) | ||
Cary-Hiroyuki Tagawa and Kiki Sukezane (Dual) Scarce | ||
Cary-Hiroyuki Tagawa and Yukari Komatsu (Dual) Scarce |
Case Topper
Card Number | Card Image | Card Title |
---|---|---|
CT | For A Brighter Future Poster |
9-Case Incentive Card
Card Number | Card Image | Card Title |
---|---|---|
Dual autograph signed by Toby Stephen (John Robinson) and Molly Parker (Maureen Robinson) |
Rittenhouse Rewards Card
Card Number | Card Image | Card Title |
---|---|---|
Q11 | Lost In Space Quotable |
4 Archive Box Exclusive Card
Card Number | Card Image | Card Title |
---|---|---|
Printing Plate Cards | ||
RC9 | Don West Relic Card | |
Billy Mumy as Dr. Zachary Smith (Bordered) Scarce | ||
Cary-Hiroyuki Tagawa as Hiroki Watanabe (Bordered) Scarce |
3 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | General Distribution | |
P2 | Album Exclusive | |
PT1 | General Distribution |