90 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Angel | |
02 | Ant-Man | |
03 | Baron Strucker | |
04 | Beast | |
05 | Betty Ross / Red She-Hulk | |
06 | Black Bolt | |
07 | Black Cat | |
08 | Black Knight | |
09 | Black Panther | |
10 | Black Widow | |
11 | Bucky Barnes / Winter Soldier | |
12 | Bullseye | |
13 | Cable | |
14 | Captain America | |
15 | Captain Marvel | |
16 | Captain Mar-Vell | |
17 | Colossus | |
18 | Cyclops | |
19 | Daredevil | |
20 | Dazzler | |
21 | Deathlok | |
22 | Doctor Doom | |
23 | Doctor Octopus | |
24 | Doctor Strange | |
25 | Electro | |
26 | Elektra | |
27 | Emma Frost | |
28 | Enchantress | |
29 | Falcon | |
30 | Galactus | |
31 | General Ross / Red Hulk | |
32 | Ghost Rider | |
33 | Green Goblin | |
34 | Havok | |
35 | Hawkeye | |
36 | Hercules | |
37 | Hulk | |
38 | Human Torch | |
39 | Iceman | |
40 | Invisible Woman | |
41 | Iron Fist | |
42 | Iron Man | |
43 | Jean Grey | |
44 | Ka-zar | |
45 | Kingpin | |
46 | Loki | |
47 | Magik | |
48 | Magneto | |
49 | Mandarin | |
50 | Mary Jane Watson | |
51 | Medusa | |
52 | Moon Knight | |
53 | Mr. Fantastic | |
54 | Mystique | |
55 | Namor | |
56 | Nick Fury | |
57 | Nova | |
58 | Odin | |
59 | Pepper Potts | |
60 | Polaris | |
61 | Power Man | |
62 | Professor Xavier | |
63 | Psylocke | |
64 | Punisher | |
65 | Quicksilver | |
66 | Red Skull | |
67 | Rhino | |
68 | Rick Jones / A-Bomb | |
69 | Rogue | |
70 | Sabretooth | |
71 | Scarlet Witch | |
72 | Shadowcat | |
73 | Shanna She-Devil | |
74 | She-Hulk | |
75 | Sif | |
76 | Silver Surfer | |
77 | Speedball | |
78 | Spider-Man | |
79 | Spider-Woman | |
80 | Storm | |
81 | Thing | |
82 | Thor | |
83 | Tigra | |
84 | Uatu The Watcher | |
85 | Ultron | |
86 | Valkyrie | |
87 | Venom | |
88 | Vision | |
89 | Wasp | |
90 | Wolverine |
90 Sapphire Parallel (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-90 |
90 Emerald Parallel (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-90 |
90 Diamond Parallel (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-90 |
13 X-Men Evolution (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
XE01 | Cyclops | |
XE02 | Rogue | |
XE03 | Iceman | |
XE04 | Havok | |
XE05 | Magneto | |
XE06 | Shadowcat | |
XE07 | Jean Grey | |
XE08 | Wolverine | |
XE09 | Angel | |
XE10 | Emma Frost | |
XE11 | Storm | |
XE12 | Beast | |
XE13 | Sabretooth |
13 X-Men Evolution GOLD Parallel (1:144 packs)
Card Number | Card Image | Card Title |
---|---|---|
XE01 | Cyclops | |
XE02 | Rogue | |
XE03 | Iceman | |
XE04 | Havok | |
XE05 | Magneto | |
XE06 | Shadowcat | |
XE07 | Jean Grey | |
XE08 | Wolverine | |
XE09 | Angel | |
XE10 | Emma Frost | |
XE11 | Storm | |
XE12 | Beast | |
XE13 | Sabretooth |
9 Die-Cut Panel Bursts (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
PB1 | Iron Man | |
PB2 | Captain America | |
PB3 | Thor | |
PB4 | Spider-Man | |
PB5 | Wolverine | |
PB6 | Ghost Rider | |
PB7 | Hulk | |
PB8 | Daredevil | |
PB9 | Doctor Strange |
18 Sticker Cards (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
S19 | Black Widow | |
S20 | Iron Fist | |
S21 | Phoenix | |
S22 | Falcon | |
S23 | Dr. Strange | |
S24 | Medusa | |
S25 | Black Bolt | |
S26 | Ghost Rider | |
S27 | Magneto | |
S28 | Mystique | |
S29 | Storm | |
S30 | Cyclops | |
S31 | Nova | |
S32 | Hawkeye | |
S33 | Ms. Marvel | |
S34 | Green Goblin | |
S35 | Invisible Woman | |
S36 | Dr. Doom |
25 Marvel 75th Annivesray (1:144 packs)
Card Number | Card Image | Card Title |
---|---|---|
02 | Archangel | |
05 | Nick Fury | |
08 | Hulk | |
11 | Beta-Ray Bill | |
14 | Human Torch | |
17 | Dr. Doom | |
20 | Iron Man | |
23 | DarkHawk | |
26 | Deadpool | |
29 | Nightcrawler | |
32 | Moon Knight | |
35 | Captain Britain | |
38 | Morbius | |
41 | Nova | |
44 | Wolverine | |
47 | Blackbolt | |
50 | Man-Thing | |
53 | Odin | |
56 | Mr. Fantastic | |
59 | Spider-Man | |
62 | Loki | |
65 | Gambit | |
68 | Vision | |
71 | Hawkeye | |
74 | Green Goblin |
17 Bronze Age Cut Comic Panels (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
BA01 | THE AMAZING SPIDER-MAN #113 (53 cards) | |
BA02 | THE AMAZING SPIDER-MAN #126 (40 cards) | |
BA03 | THE AMAZING SPIDER-MAN #141 (46 cards) | |
BA04 | THE AVENGERS #93 (79 cards) | |
BA05 | THE AVENGERS #108 (49 cards) | |
BA06 | THE AVENGERS #113 (47 cards) | |
BA07 | CAPTAIN AMERICA #165 (37 cards) | |
BA08 | CAPTAIN AMERICA #177 (23 cards) | |
BA09 | CAPTAIN AMERICA #187 (44 cards) | |
BA10 | DAREDEVIL #96 (20 cards) | |
BA11 | DAREDEVIL #108 (40 cards) | |
BA12 | FANTASTIC FOUR #185 (38 cards) | |
BA13 | FANTASTIC FOUR #203 (Archive Box Exclusive) | |
BA14 | THE INCREDIBLE HULK #157 (19 cards) | |
BA15 | IRON MAN #54 (47 cards) | |
BA16 | IRON MAN #132 (35 cards) | |
BA17 | THOR #226 (30 cards) |
18 Silver Age Cut Comic Panels (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
SA01 | THE AMAZING SPIDER-MAN #36 (32 cards) | |
SA02 | THE AMAZING SPIDER-MAN #31 (34 cards) | |
SA03 | THE AMAZING SPIDER-MAN Annual #4 (98 cards) | |
SA04 | THE AVENGERS #34 (30 cards) | |
SA05 | CAPTAIN AMERICA #106 (23 cards) | |
SA06 | CAPTAIN AMERICA #112 (31 cards) | |
SA07 | FANTASTIC FOUR #60 (50 cards) | |
SA08 | FANTASTIC FOUR #39 (45 cards) | |
SA09 | FANTASTIC FOUR #69 (47 cards) | |
SA10 | IRON MAN #13 (37 cards) | |
SA11 | TALES OF SUSPENSE #85 (38 cards) | |
SA12 | TALES OF SUSPENSE #95 (28 cards) | |
SA13 | THOR #137 (30 cards) | |
SA14 | THOR #153 (33 cards) | |
SA15 | X-MEN #32 (30 cards) | |
SA16 | X-MEN #44 (32 cards) | |
SA17 | X-MEN #29 (35 cards) | |
SA18 | X-MEN #67 (Archive Box Exclusive) |
9 Golden Age Cut Comic Panels (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
GA1 | ALL-WINNERS #7 (38 cards) | |
GA2 | ALL-WINNERS #8 (82 cards) | |
GA3 | CAPTAIN AMERICA #34 (51 cards) | |
GA4 | CAPTAIN AMERICA #35 (94 cards) | |
GA5 | CAPTAIN AMERICA #44 (110 cards) | |
GA6 | THE HUMAN TORCH #15 (96 cards) | |
GA7 | THE HUMAN TORCH #36 (59 cards) | |
GA8 | MEN'S ADVENTURE #27 (57 cards) | |
GA9 | SUB-MARINER #39 (Archive Box Exclusive) |
Sketch Card (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
Sketch Card |
5 Case Topper
Card Number | Card Image | Card Title |
---|---|---|
D1 | Spider-Man | |
D2 | Thor | |
D3 | Captain America | |
D4 | Hulk | |
D5 | IronMan |
6-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Classic Marvel Cover Recreation sketch by Warren Martineck |
9-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Sketch by Mick/Matt Glebe |
2 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | General Distribution | |
P2 | Binder Exclusive |