90 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Title Card / Checklist | |
02 | Avengers / Defenders War | |
03 | Avengers / Defenders War | |
04 | Avengers / Defenders War | |
05 | Avengers / Defenders War | |
06 | Avengers / Defenders War | |
07 | Avengers / Defenders War | |
08 | Avengers / Defenders War | |
09 | Avengers / Defenders War | |
10 | Mutant Massacre | |
11 | Mutant Massacre | |
12 | Mutant Massacre | |
13 | Mutant Massacre | |
14 | Mutant Massacre | |
15 | Mutant Massacre | |
16 | Mutant Massacre | |
17 | Mutant Massacre | |
18 | Mutant Massacre | |
19 | Evolutionary War | |
20 | Evolutionary War | |
21 | Evolutionary War | |
22 | Evolutionary War | |
23 | Evolutionary War | |
24 | Evolutionary War | |
25 | Evolutionary War | |
26 | Evolutionary War | |
27 | Evolutionary War | |
28 | Operation: Galactic Storm | |
29 | Operation: Galactic Storm | |
30 | Operation: Galactic Storm | |
31 | Operation: Galactic Storm | |
32 | Operation: Galactic Storm | |
33 | Operation: Galactic Storm | |
34 | Operation: Galactic Storm | |
35 | Operation: Galactic Storm | |
36 | Operation: Galactic Storm | |
37 | Onslaught Saga | |
38 | Onslaught Saga | |
39 | Onslaught Saga | |
40 | Onslaught Saga | |
41 | Onslaught Saga | |
42 | Onslaught Saga | |
43 | Onslaught Saga | |
44 | Onslaught Saga | |
45 | Onslaught Saga | |
46 | House of M | |
47 | House of M | |
48 | House of M | |
49 | House of M | |
50 | House of M | |
51 | House of M | |
52 | House of M | |
53 | House of M | |
54 | House of M | |
55 | Annihilation Conquest | |
56 | Annihilation Conquest | |
57 | Annihilation Conquest | |
58 | Annihilation Conquest | |
59 | Annihilation Conquest | |
60 | Annihilation Conquest | |
61 | Annihilation Conquest | |
62 | Annihilation Conquest | |
63 | Annihilation Conquest | |
64 | Dark Reign | |
65 | Dark Reign | |
66 | Dark Reign | |
67 | Dark Reign | |
68 | Dark Reign | |
69 | Dark Reign | |
70 | Dark Reign | |
71 | Dark Reign | |
72 | Dark Reign | |
73 | Chaos War | |
74 | Chaos War | |
75 | Chaos War | |
76 | Chaos War | |
77 | Chaos War | |
78 | Chaos War | |
79 | Chaos War | |
80 | Chaos War | |
81 | Chaos War | |
82 | Age of Ultron | |
83 | Age of Ultron | |
84 | Age of Ultron | |
85 | Age of Ultron | |
86 | Age of Ultron | |
87 | Age of Ultron | |
88 | Age of Ultron | |
89 | Age of Ultron | |
90 | Age of Ultron |
90 Sapphire Parallel (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-90 | Sapphire Parallel |
90 Emerald Parallel (1:25 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-90 | Emerald Parallel (numbered to 100) |
90 Diamond Parallel (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
1-90 | Diamond Parallel (numbered to 10) |
9 Artist Draft (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
AD10 | House of M #1 | |
AD11 | House of M #1 | |
AD12 | Nova #5 | |
AD13 | Nova #7 | |
AD14 | Nova #6 | |
AD15 | Nova #4 | |
AD16 | Chaos War #1 | |
AD17 | Dark Avengers #11 | |
AD18 | Dark Avengers #12 |
9 MGB Thor Expansion (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
91 | Thor vs. Malekith | |
92 | Thor vs. Apocalypse | |
93 | Thor vs. Gorr | |
94 | Thor vs. Surtur | |
95 | Thor vs. Thanos | |
96 | Thor vs. Silver Surfer | |
97 | Thor vs. Enchantress | |
98 | Thor vs. Hulk | |
99 | Thor vs. Red Hulk |
9 MGB Thor Expansion Red Parallel (1:144 packs)
Card Number | Card Image | Card Title |
---|---|---|
91-99 | MGB Thor Expansion Red Parallel |
9 MGB Thor Expansion Gold Parallel (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
91-99 | MGB Thor Expansion Gold Parallel (numbered to 75) |
9 MGB Captain America Expansion (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
100 | Captain America vs. Rhino | |
101 | Captain America vs. Union Jack | |
102 | Captain America vs. Captain America | |
103 | Captain America vs. Modok | |
104 | Captain America vs. Namor | |
105 | Captain America vs. Arnim Zola | |
106 | Captain America vs. Spider-Man | |
107 | Captain America vs. Deathlok | |
108 | Captain America vs. Hawkeye |
9 MGB Captain America Expansion Red Parallel (1:144 packs)
Card Number | Card Image | Card Title |
---|---|---|
100-108 | MGB Captain America Expansion Red Parallel |
9 MGB Captain America Expansion Gold Parallel (1:288 packs)
Card Number | Card Image | Card Title |
---|---|---|
100-108 | MGB Captain America Expansion Gold Parallel |
25 Marvel 75th Anniversary (1:144 packs)
Card Number | Card Image | Card Title |
---|---|---|
01 | Captain America | |
04 | Ghost Rider | |
07 | Starlord | |
10 | Doctor Strange | |
13 | Galactus | |
16 | Namor | |
19 | Cyclops | |
22 | Winter Soldier | |
25 | Daredevil | |
28 | Ant-Man | |
31 | Marvel Boy | |
34 | Red Hulk | |
37 | Wonder Man | |
40 | Thanos | |
43 | Deathlok | |
46 | Silver Surfer | |
49 | Sunfire | |
52 | Black Panther | |
55 | Iron Fist | |
58 | Carnage | |
61 | Thor | |
64 | Punisher | |
67 | Doctor Voodoo | |
70 | Rocket Racoon | |
73 | Thing |
6 Shadowbox Cards (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
S07 | Wolverine | |
S08 | Blackcat | |
S09 | Spider-Man | |
S10 | Thing | |
S11 | Daredevil | |
S12 | Storm |
5 Avengers Origins (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
AO1 | Ant-Man & The Wasp | |
AO2 | Luke Cage | |
AO3 | Scarlet Witch & Quicksilver | |
AO4 | Thor | |
AO5 | Vision |
9 Heroes and Villians Expansion (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
82 | Mr. Fantastic vs. Galactus | |
83 | Blade vs. Dracula | |
84 | Iron First vs. Powerman | |
85 | Cyclops vs. Dracula | |
86 | Iron Man vs Titanium Man | |
87 | Spider-Girl vs. The Hunter | |
88 | Thor vs Red Hulk | |
89 | Majik vs Hellhound | |
90 | Giant Man vs Absorbing Man |
Case Topper
Card Number | Card Image | Card Title |
---|---|---|
L7 | Heroes and Villains Lentincular (Bishop/Apocolypse) |
6-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Sketch Card by Anthony Tan |
9-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Sketch Card by Melike Acar |
Sketch Card (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
Sketch Card (Various Artists) |
2 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | General Distribution | |
P2 | Binder Exclusive |