100 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
001 | Captain Kirk | |
002 | Spock | |
003 | Dr. McCoy | |
004 | Scotty | |
005 | Lt. Uhura | |
006 | Lt. Sulu | |
007 | Ensign Chekov | |
008 | Nurse Christine Chapel | |
009 | Yeoman Janice Rand | |
010 | Captain Pike | |
011 | The Keeper | |
012 | Vina | |
013 | Lt. Cmdr. Gary Mitchell | |
014 | Dr. Elizabeth Dehner | |
015 | Balok's Puppet | |
016 | Evil Captain Kirk | |
017 | M-113 Salt Creature | |
018 | Robert Crater | |
019 | Charlie Evans | |
020 | Romulan Commander | |
021 | Ruk | |
022 | Roger Korby | |
023 | Tristan Adams | |
024 | Dr. Helen Noel | |
025 | Miri | |
026 | Jahn | |
027 | Anton Karidian | |
028 | Lenore Karidian | |
029 | Commissioner Ferris | |
030 | Finney | |
031 | Cogley | |
032 | Finnegan | |
033 | Trelane | |
034 | Gorn Captain | |
035 | Lazarus | |
036 | Marplon | |
037 | Landru | |
038 | Anan 7 | |
039 | Khan Noonian Singh | |
040 | Marla McGivers | |
041 | Kor | |
042 | Edith Keeler | |
043 | Sylvia | |
044 | Korob | |
045 | Zefram Cochrane | |
046 | Kras | |
047 | Apollo | |
048 | Lt. Palamas | |
049 | T'Pring | |
050 | T'Pau | |
051 | Commodore Matt Decker | |
052 | Hengist/Jack the Ripper | |
053 | Nomad | |
054 | Dr. Janet Wallace | |
055 | Arne Darvin | |
056 | Koloth | |
057 | Henoch | |
058 | Merik | |
059 | Claudius | |
060 | Thelev | |
061 | Nona | |
062 | Galt | |
063 | Shahna | |
064 | Ensign Garrovick | |
065 | Bella Oxmyx | |
066 | Jojo Krako | |
067 | Rojan | |
068 | Kelinda | |
069 | Dr. Ann Mulhall | |
070 | Stonn | |
071 | Melakon | |
072 | Dr. Richard Daystrom | |
073 | Captain Ronald Tracey | |
074 | Gary Seven | |
075 | Elaan | |
076 | Harry Mudd | |
077 | Romulan Commander | |
078 | Gorgan | |
079 | Kara | |
080 | Dr. Miranda Jones | |
081 | Gem | |
082 | Vians | |
083 | Kang | |
084 | Alexander | |
085 | Parmen | |
086 | Deela | |
087 | Rael | |
088 | Losira | |
089 | Bele | |
090 | Garth | |
091 | Marta | |
092 | Hodin | |
093 | Plasus | |
094 | Droxine | |
095 | Dr. Sevrin | |
096 | Abraham Lincoln | |
097 | Colonel Green | |
098 | Surak | |
099 | Kahless | |
100 | Dr. Janice Lester |
100 Base Parallel (1:3 packs)
Card Number | Card Image | Card Title |
---|---|---|
001 | Captain Kirk | |
002 | Spock | |
003 | Dr. McCoy | |
004 | Scotty | |
005 | Lt. Uhura | |
006 | Lt. Sulu | |
007 | Ensign Chekov | |
008 | Nurse Christine Chapel | |
009 | Yeoman Janice Rand | |
010 | Captain Pike | |
011 | The Keeper | |
012 | Vina | |
013 | Lt. Cmdr. Gary Mitchell | |
014 | Dr. Elizabeth Dehner | |
015 | Balok's Puppet | |
016 | Evil Captain Kirk | |
017 | M-113 Salt Creature | |
018 | Robert Crater | |
019 | Charlie Evans | |
020 | Romulan Commander | |
021 | Ruk | |
022 | Roger Korby | |
023 | Tristan Adams | |
024 | Dr. Helen Noel | |
025 | Miri | |
026 | Jahn | |
027 | Anton Karidian | |
028 | Lenore Karidian | |
029 | Commissioner Ferris | |
030 | Finney | |
031 | Cogley | |
032 | Finnegan | |
033 | Trelane | |
034 | Gorn Captain | |
035 | Lazarus | |
036 | Marplon | |
037 | Landru | |
038 | Anan 7 | |
039 | Khan Noonian Singh | |
040 | Marla McGivers | |
041 | Kor | |
042 | Edith Keeler | |
043 | Sylvia | |
044 | Korob | |
045 | Zefram Cochrane | |
046 | Kras | |
047 | Apollo | |
048 | Lt. Palamas | |
049 | T'Pring | |
050 | T'Pau | |
051 | Commodore Matt Decker | |
052 | Hengist/Jack the Ripper | |
053 | Nomad | |
054 | Dr. Janet Wallace | |
055 | Arne Darvin | |
056 | Koloth | |
057 | Henoch | |
058 | Merik | |
059 | Claudius | |
060 | Thelev | |
061 | Nona | |
062 | Galt | |
063 | Shahna | |
064 | Ensign Garrovick | |
065 | Bella Oxmyx | |
066 | Jojo Krako | |
067 | Rojan | |
068 | Kelinda | |
069 | Dr. Ann Mulhall | |
070 | Stonn | |
071 | Melakon | |
072 | Dr. Richard Daystrom | |
073 | Captain Ronald Tracey | |
074 | Gary Seven | |
075 | Elaan | |
076 | Harry Mudd | |
077 | Romulan Commander | |
078 | Gorgan | |
079 | Kara | |
080 | Dr. Miranda Jones | |
081 | Gem | |
082 | Vians | |
083 | Kang | |
084 | Alexander | |
085 | Parmen | |
086 | Deela | |
087 | Rael | |
088 | Losira | |
089 | Bele | |
090 | Garth | |
091 | Marta | |
092 | Hodin | |
093 | Plasus | |
094 | Droxine | |
095 | Dr. Sevrin | |
096 | Abraham Lincoln | |
097 | Colonel Green | |
098 | Surak | |
099 | Kahless | |
100 | Dr. Janice Lester |
12 Tribute: Season 3 (1:6 packs)
Card Number | Card Image | Card Title |
---|---|---|
T38 | Virgil Earp from Spectre of the Gun | |
T39 | Salish from The Paradise Syndrome | |
T40 | Gorgan from And the Children Shall Lead | |
T41 | Thann from The Empath | |
T42 | Deela from Wink of an Eye | |
T43 | Lt. D'Amato from That Which Survives | |
T44 | Garth from Whom Gods Destroy | |
T45 | Cory from Whom Gods Destroy | |
T46 | Plasus from The Cloud Minders | |
T47 | Flint from Requiem for Methuselah | |
T48 | Abraham Lincoln from The Savage Curtain | |
T49 | The Prosecutor from All Our Yesterdays |
9 Kirks Epic Battles (1:12 packs)
Card Number | Card Image | Card Title |
---|---|---|
GB1 | Captain Kirk vs. Khan in Space Seed | |
GB2 | Captain Kirk vs. Gary Mitchell in Where No Man Has Gone Before | |
GB3 | Captain Kirk vs. Romulan Commander in Balance of Terror | |
GB4 | Captain Kirk vs. The Gorn in Arena | |
GB5 | Captain Kirk vs. Shahna in The Gamesters of Triskelion | |
GB6 | Captain Kirk vs. Kang in Day of the Dove | |
GB7 | Captain Kirk vs. Spock in Amok Time | |
GB8 | Captain Kirk vs. Romulan Commander in The Enterprise Incident | |
GB9 | Captain Kirk vs. Captain Kirk in The Enemy Within |
9 Mirror, Mirror (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
MM1 | Kirk/Mirror Kirk | |
MM2 | Spock/Mirror Spock | |
MM3 | McCoy/Mirror McCoy | |
MM4 | Scotty/Mirror Scotty | |
MM5 | Uhura/Mirror Uhura | |
MM6 | Sulu/Mirror Sulu | |
MM7 | Chekov/Mirror Chekov | |
MM8 | Marlena/Mirror Marlena | |
MM9 | U.S.S. Enterprise/I.S.S. Enterprise |
7 Star Trek Bridge Crew Shadowbox (1:48 packs)
Card Number | Card Image | Card Title |
---|---|---|
S1 | Captain Kirk | |
S2 | Spock | |
S3 | Dr. McCoy | |
S4 | Scotty | |
S5 | Uhura | |
S6 | Sulu | |
S7 | Chekov |
16 Single Autograph (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
A202 | Maggie Thrett as Ruth Bonaventure in Mudd's Women (Limited) | |
A236 | Victor Brandt as Watson in Elaan of Troyius (Limited) | |
A242 | Arlene Martel as T'Pring in Amok Time (Limited) | |
A249 | Steve Sandor as Lars in The Gamesters of Triskelion | |
A250 | Robert Phillips as Space Officer in The Cage | |
A251 | Carolyn Nelson as Yeoman Atkins in The Deadly Years | |
A253 | Morgan Jones as Colonel Nesvig in Assignment: Earth | |
A254 | Dyanne Thorne as First Girl in A Piece of the Action | |
A255 | Garth Pillsbury as Wilson in Mirror, Mirror (Limited) | |
A257 | Brioni Farrell as Tula in The Return of the Archons | |
A258 | Sean Morgan as Phaser Specialist Brenner in Balance of Terror (Limited) | |
A260 | Michael Barrier as Lt. DeSalle in The Squire of Gothos (Limited) | |
A262 | David L. Ross as Lt. Galloway in Turnabout Intruder (Limited) | |
A264 | Diana Muldaur as Ann Mulhall in Return To Tomorrow (Very Limited) | |
A268 | Nichelle Nichols as Uhura (Extremely Limited) | |
A269 | William Shatner as Captain Kirk (Extremely Limited) |
17 Double Autograph (1:24 packs)
Card Number | Card Image | Card Title |
---|---|---|
DA14 | Nichelle Nichols as Lt. Uhura and Walter Koenig as Ensign Chekov in The Trouble With Tribbles (Very Limited) | |
DA20 | Venita Wolf as Yeoman Ross and William Campbell as Trelane in The Squire of Gothos (Limited) | |
DA21 | Anthony Call as Dave Bailey and Clint Howard as Balok in The Corbomite Maneuver | |
DA22 | Bruce Hyde as Lt. Kevin Riley and Stewart Moss as Joe Tormolen in The Naked Time | |
DA24 | Warren Stevens as Rojan and Barbara Bouchet as Kelinda in By Any Other Name (Limited) | |
DA25 | Sherry Jackson as Andrea and Harry Basch as Dr. Brown in What Are Little Girls Made Of? | |
DA26 | Charles Napier as Adam and Victor Brandt as Tongo Rad in The Way To Eden (Very Limited) | |
DA27 | Victor Brandt as Tongo Rad and Deborah Downey as Mavig in The Way To Eden (Very Limited) | |
DA28 | Charles Napier as Adam and Deborah Downey as Mavig in The Way To Eden (Limited) | |
DA29 | Susan Howard as Mara and Michael Ansara as Kang in Day of the Dove(Limited) | |
DA30 | Gary Combs as Gorn and Bobby Clark as Gorn in Arena(Limited) | |
DA31 | Michael Forest as Apollo and Leslie Parrish as Lt. Palamas in Who Mourns For Adonais? (Limited) | |
DA33 | Diana Muldaur as Dr. Miranda Jones and David Frankham as Larry Marvick in Is There In Truth No Beauty (Very Limited) | |
DA34 | Joseph Ruskin as Galt and Steve Sandor as Lars in The Gamesters of Triskelion | |
DA5 | Leslie Shatner as Onlie Girl and Lisabeth Shatner in Miri (Extremely Limited) | |
DA7 | William Shatner as Captain Kirk and Joan Collins as Edith Keller in The City On The Edge Of Forever (Extremely Limited) | |
DA8 | Grace Lee Whitney as Yeoman Rand and Robert Walker, Jr. as Charlie Evans in Charlie X (Limited) |
2 Case Topper
Card Number | Card Image | Card Title |
---|---|---|
CT1 | Heroes Montage | |
CT2 | Villains Montage |
3-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Nichelle Nichols (Uhura) Autograph/Relic Card |
6-Case Incentive
Card Number | Card Image | Card Title |
---|---|---|
Leonard Nimoy (Spock) Silver Signature Series Autograph Card |
3 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | General Distribution | |
P2 | Non-Sport Update Magazine | |
P3 | Binder Exclusive |