72 Base Cards
Card Number | Card Image | Card Title |
---|---|---|
01 | Captain Apollo | |
02 | Captain Apollo | |
03 | Captain Apollo | |
04 | Captain Apollo | |
05 | Captain Apollo | |
06 | Captain Apollo | |
07 | Captain Apollo | |
08 | Captain Apollo | |
09 | Captain Apollo | |
10 | Lt. Starbuck | |
11 | Lt. Starbuck | |
12 | Lt. Starbuck | |
13 | Lt. Starbuck | |
14 | Lt. Starbuck | |
15 | Lt. Starbuck | |
16 | Lt. Starbuck | |
17 | Lt. Starbuck | |
18 | Lt. Starbuck | |
19 | Lt. Boomer | |
20 | Lt. Boomer | |
21 | Lt. Boomer | |
22 | Lt. Boomer | |
23 | Lt. Boomer | |
24 | Lt. Boomer | |
25 | Col. Tigh | |
26 | Col. Tigh | |
27 | Col. Tigh | |
28 | Lt. Sheba | |
29 | Lt. Sheba | |
30 | Lt. Sheba | |
31 | Lt. Sheba | |
32 | Lt. Sheba | |
33 | Lt. Sheba | |
34 | Serina | |
35 | Serina | |
36 | Serina | |
37 | Lt. Athena | |
38 | Lt. Athena | |
39 | Lt. Athena | |
40 | Lt. Athena | |
41 | Lt. Athena | |
42 | Lt. Athena | |
43 | Boxey | |
44 | Boxey | |
45 | Boxey | |
46 | Cassiopeia | |
47 | Cassiopeia | |
48 | Cassiopeia | |
49 | Cassiopeia | |
50 | Dr. Salik | |
51 | Dr. Salik | |
52 | Dr. Wilker | |
53 | Dr. Wilker | |
54 | Flight Cpl. Rigel | |
55 | Muffit | |
56 | Muffit | |
57 | Lt. Bojay | |
58 | Lt. Bojay | |
59 | Captain Troy | |
60 | Captain Troy | |
61 | Captain Troy | |
62 | Captain Troy | |
63 | Captain Troy | |
64 | Captain Troy | |
65 | Jamie Hamilton | |
66 | Jamie Hamilton | |
67 | Jamie Hamilton | |
68 | Dr. Zee | |
69 | Xavier | |
70 | Checklist | |
71 | Checklist | |
72 | Checklist |
54 1978 Battlestar Galactica Expansion Set (1:8 packs)
Card Number | Card Image | Card Title |
---|---|---|
133 | Colonial Fleet | |
134 | Winning Hand | |
135 | A Boy and His Daggit | |
136 | Ovion Queen | |
137 | Horror! | |
138 | Destruction of a Basestar | |
139 | Vipers, Launch When Ready | |
140 | Training New Pilots | |
141 | Captured! | |
142 | Attack Formation | |
143 | A Full Pyramid | |
144 | Red Eye | |
145 | Father and Son | |
146 | Prisoner - Bootlegger 137 | |
147 | Deep Freeze | |
148 | Snowram | |
149 | Final Attack | |
150 | Seeing Triple | |
151 | Tricked! | |
152 | Constable Nogow | |
153 | Crash Landing | |
154 | Prisoner of the Cylons! | |
155 | Cassiopeia and Starbuck | |
156 | Weapons Ready | |
157 | Wounded in Battle | |
158 | Battlestar vs Basestar | |
159 | Suicide Attack! | |
160 | Messanger Muffit | |
161 | Count Iblis | |
162 | Cassiopeia, Starbuck and Apollo | |
163 | Fallen Warrior | |
164 | Reunited! | |
165 | Borellian Nomen | |
166 | Warriors Three | |
167 | Triad | |
168 | On the Run | |
169 | Viper on Patrol | |
170 | Ship From Earth? | |
171 | Directions from an Android | |
172 | Grandfatherly Advise | |
173 | Commadant Leiter | |
174 | Another Round! | |
175 | Ship of Light | |
176 | Galactica Fires it Weapons | |
177 | Colonial Warriors | |
178 | Starbuck and Colonel Tigh | |
179 | Battle Plans | |
180 | A Kiss Goodbye | |
181 | Cylon Basestar In Orbit | |
182 | IL Series Cylon | |
183 | Imperious Leader | |
184 | Mechanical Menance | |
185 | Threat from Above! | |
186 | Cylon Raider |
9 Casting Call (1:20 packs)
Card Number | Card Image | Card Title |
---|---|---|
W1 | Lorne Greene | |
W2 | Richard Hatch | |
W3 | Dirk Benedict | |
W4 | Jane Seymour | |
W5 | Maren Jensen | |
W6 | Anne Lockhart | |
W7 | Laurette Spang | |
W8 | Terry Carter | |
W9 | Herbert Jefferson Jr. |
9 ArtiFEX Cards by Chris Scalf (1:40 packs)
Card Number | Card Image | Card Title |
---|---|---|
S1 | ArtiFEX Cards by Chris Scalf | |
S2 | ArtiFEX Cards by Chris Scalf | |
S3 | ArtiFEX Cards by Chris Scalf | |
S4 | ArtiFEX Cards by Chris Scalf | |
S5 | ArtiFEX Cards by Chris Scalf | |
S6 | ArtiFEX Cards by Chris Scalf | |
S7 | ArtiFEX Cards by Chris Scalf | |
S8 | ArtiFEX Cards by Chris Scalf | |
S9 | ArtiFEX Cards by Chris Scalf |
2 Tribute Cards (1:480 packs)
Card Number | Card Image | Card Title |
---|---|---|
T1 | Lorne Greene as Commander Adama | |
T2 | John Colicos as Baltar |
10 Costume Cards (1 Per Box)
Card Number | Card Image | Card Title |
---|---|---|
CC02 | Lt. Starbuck | |
CC03 | Commander Adama | |
CC04 | Lt. Boomer | |
CC05 | Spector | |
CC06 | Captain Apollo | |
CC07 | Lt. Boomer | |
CC08 | Lt. Starbuck | |
CC09 | Serina | |
CC10 | Col. Tigh | |
CC11 | Captain Apollo |
12 Autograph Cards (1 Per Box)
Card Number | Card Image | Card Title |
---|---|---|
A12 | Jane Seymour as Serina (Very Limited) | |
A17 | Anne Lockhart as Lt. Sheba (Very Limited) | |
A18 | Sarah Rush as Flight Cpl. Rigel (Very Limited) | |
A19 | Glen A. Larson - Executive Producer (Very Limited) | |
A20 | Ed Begley, Jr as Ensign Greenbean (Very Limited) | |
A21 | Christine Belford as Leda (Very Limited) | |
A22 | Arlene Martel as Adulteress 58 (Very Limited) | |
A23 | Britt Ekland as Tenna (Very Limited) | |
A24 | Richard Lynch as Wolfe (Very Limited) | |
A25 | Melody Anderson as Brenda Maxwell (Very Limited) | |
A27 | James Patrick Stuart as Dr. Zee (Very Limited) | |
A28 | Randolph Mantooth as Michael (Very Limited) |
4 Autographed Costume Cards (Randomly Inserted)
Card Number | Card Image | Card Title |
---|---|---|
Richard Hatch as Captain Apollo | ||
Dirk Benedict as Lt. Starbuck | ||
Terry Carter as Col. Tigh | ||
Herbert Jefferson Jr. as Lt. Boomer |
Case Topper
Card Number | Card Image | Card Title |
---|---|---|
A8 | Alex Hyde-White as Cadet Bow |
Album Exclusive
Card Number | Card Image | Card Title |
---|---|---|
CC12 | Lt. Athena |
1st Tier Multi-Case Incentive Dual-Costume Card (1 card for every 2 cases purchased)
Card Number | Card Image | Card Title |
---|---|---|
DC1 | Exclusive Dual Costume Card of Commander Adama and Captain Apollo |
2nd Tier Multi-Case Incentive Dual Autograph Card (1 card for every 6 cases purchased)
Card Number | Card Image | Card Title |
---|---|---|
DA1 | Exclusive Dual Signature Richard Hatch and Dirk Benedict |
4 Promo Cards
Card Number | Card Image | Card Title |
---|---|---|
P1 | General Distribution | |
P2 | Non-Sport Update Magazine | |
P3 | Binder Exclusive | |
UK | United Kingdom |